Filter
Timestamp (UTC) Sentinel Organization Site GPS Video Status Analyst HABscope c/L Manual c/L
2025-02-22 13:58:03 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Pending 703000 0
2025-02-22 13:37:42 Cindy Polzer Mote Venice Beach 1 -82.452860 27.079700 Pending 0 0
2025-02-22 13:32:33 Cindy Polzer Mote Venice Beach 1 -82.452860 27.079700 Pending 0 0
2025-02-21 18:27:49 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Grant Craig 50000 0
2025-02-21 18:04:46 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2025-02-21 18:02:12 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 50000 0
2025-02-21 17:58:46 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 698000 0
2025-02-21 17:55:48 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2025-02-21 17:51:57 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2025-02-21 17:48:11 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2025-02-21 17:44:13 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2025-02-21 14:28:58 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Overestimated Chris Holland 590000 0
2025-02-20 14:10:39 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-20 13:37:15 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-20 13:34:37 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-19 18:10:29 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 0 0
2025-02-19 18:08:19 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Overestimated Chris Holland 1868000 50000
2025-02-19 18:05:41 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 50000 0
2025-02-19 18:03:55 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 0 0
2025-02-19 17:57:29 Rhonda Watkins Collier County Naples -81.806300 26.131600 0 0
2025-02-19 17:17:08 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2025-02-19 17:14:56 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
2025-02-19 17:12:41 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 0 0
2025-02-19 17:10:41 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 0 0
2025-02-19 17:08:42 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 0 0
2025-02-19 17:06:49 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Chris Holland 0 0
2025-02-19 15:38:48 Lindsey Flynn CMA CMA -82.819380 27.977380 Overestimated Grant Craig 642000 0
2025-02-19 15:36:19 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 50000 0
2025-02-19 15:30:27 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2025-02-19 15:27:15 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2025-02-19 14:08:18 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Overestimated Grant Craig 30000000 0
2025-02-18 19:45:12 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Overestimated Chris Holland 1151000 0
2025-02-18 19:43:21 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 0
2025-02-18 19:41:26 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 0
2025-02-18 19:39:09 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2025-02-18 19:36:25 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2025-02-18 19:33:10 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Overestimated Chris Holland 1055000 0
2025-02-18 19:27:34 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2025-02-18 15:08:37 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-17 20:46:04 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2025-02-17 20:40:49 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 698000 0
2025-02-17 20:33:40 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 120000 0
2025-02-17 20:24:36 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 120000 0
2025-02-17 18:48:09 Jennifer Clemente FL DOH Blind Pass -82.385650 26.963240 Approved Grant Craig 50000 0
2025-02-17 18:46:07 Jennifer Clemente FL DOH Manasota Beach -82.413120 27.010310 Overestimated Grant Craig 590000 0
2025-02-17 18:44:34 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Overestimated Grant Craig 642000 0
2025-02-17 18:42:49 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Overestimated Grant Craig 642000 0
2025-02-17 18:40:57 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 120000 0
2025-02-17 18:39:26 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 50000 0
2025-02-17 18:37:58 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Overestimated Grant Craig 694000 0
2025-02-17 18:36:26 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Overestimated Grant Craig 694000 0
2025-02-17 18:34:54 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 120000 0
2025-02-17 18:33:34 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 50000 0
2025-02-17 18:31:54 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 50000 0
2025-02-17 18:30:10 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 0 0
2025-02-17 18:28:18 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Approved Grant Craig 120000 0
2025-02-17 18:23:47 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 50000 0
2025-02-17 14:44:04 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 50000 0
2025-02-16 16:36:56 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2025-02-15 15:05:37 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2025-02-14 13:38:46 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 50000 0
2025-02-14 13:04:56 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2025-02-14 13:02:18 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2025-02-13 14:18:23 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2025-02-13 14:03:41 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-13 14:00:10 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-12 18:38:02 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 0 0
2025-02-12 18:34:25 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 120000 0
2025-02-12 18:28:25 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 120000 0
2025-02-12 17:50:44 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2025-02-12 17:47:56 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
2025-02-12 17:45:50 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 0 0
2025-02-12 17:37:12 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 50000 0
2025-02-12 17:35:03 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 0 0
2025-02-12 17:32:52 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Chris Holland 0 0
2025-02-12 17:30:00 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2025-02-12 14:55:10 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 50000 0
2025-02-12 14:51:51 Lindsey Flynn CMA CMA -82.819380 27.977380 Overestimated Chris Holland 3004000 0
2025-02-12 14:47:05 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-02-12 13:44:44 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 120000 0
2025-02-12 13:38:28 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 50000 0
2025-02-12 13:24:37 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-11 18:29:26 Stacey Day Pinellas County clearwater beach -82.832233 27.977974 Approved Chris Holland 0 0
2025-02-11 18:27:15 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2025-02-11 18:25:00 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 0 0
2025-02-11 18:22:01 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2025-02-11 18:19:57 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2025-02-11 18:16:44 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 120000 0
2025-02-11 18:12:20 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 0
2025-02-11 18:04:32 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 50000 0
2025-02-11 14:03:53 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Overestimated Chris Holland 703000 0
2025-02-11 14:01:25 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 50000 0
2025-02-11 13:58:31 Rhonda Watkins Collier County seagate -81.816900 26.207300 Overestimated Chris Holland 1151000 50000
2025-02-11 13:56:23 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 590000 0
2025-02-11 13:53:22 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 0 0
2025-02-11 13:23:52 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2025-02-10 21:48:17 Alicia Hoeglund FWRI S Skyway Fishing Pier -82.637200 27.596500 Approved Alicia Hoeglund 50000 50000
2025-02-10 21:45:28 Alicia Hoeglund FWRI Anna Maria Island Rod and Reel Fishing Pier -82.740200 27.538500 Approved Alicia Hoeglund 0 0
2025-02-10 21:42:32 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Alicia Hoeglund 50000 0
2025-02-10 21:38:56 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Overestimated Alicia Hoeglund 642000 0
2025-02-10 19:02:11 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 590000 120000
2025-02-10 18:50:04 Jennifer Clemente FL DOH Blind Pass -82.385650 26.963240 Approved Grant Craig 0 0
2025-02-10 18:48:28 Jennifer Clemente FL DOH Manasota Beach -82.413120 27.010310 Approved Grant Craig 50000 0
2025-02-10 18:46:52 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Approved Grant Craig 50000 0
2025-02-10 18:44:58 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Approved Grant Craig 0 0
2025-02-10 18:43:13 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 120000 0
2025-02-10 18:41:31 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 120000 0
2025-02-10 18:39:51 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Approved Grant Craig 50000 0
2025-02-10 18:38:12 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Approved Grant Craig 50000 0
2025-02-10 18:36:50 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 0 0
2025-02-10 18:35:22 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 0 0
2025-02-10 18:33:35 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 0 0
2025-02-10 18:31:45 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 50000 0
2025-02-10 18:30:05 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Approved Grant Craig 0 0
2025-02-10 18:27:05 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 0 0
2025-02-10 13:21:49 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2025-02-09 14:48:17 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 120000 0
2025-02-09 13:14:29 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-09 13:11:19 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Overestimated Chris Holland 694000 0
2025-02-08 13:46:45 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2025-02-07 17:35:44 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2025-02-07 17:31:16 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2025-02-07 17:27:28 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2025-02-07 17:23:07 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2025-02-07 17:19:57 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 120000 0
2025-02-07 17:16:15 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2025-02-07 17:11:55 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 0
2025-02-07 17:09:42 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 590000 590000
2025-02-07 15:22:48 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-07 14:50:40 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-02-07 14:47:28 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 698000 0
2025-02-06 20:11:41 Rhonda Watkins Collier County Barefoot beach -81.836200 26.304800 Approved Chris Holland 50000 0
2025-02-06 20:09:07 Rhonda Watkins Collier County Vanderbilt beach -81.823800 26.253800 Approved Chris Holland 0 0
2025-02-06 20:05:55 Rhonda Watkins Collier County Seagate -81.816900 26.207300 Approved Chris Holland 50000 50000
2025-02-06 20:01:05 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 50000 50000
2025-02-06 19:54:43 Rhonda Watkins Collier County South Marco bra h -81.728000 25.911600 Approved Chris Holland 120000 694000
2025-02-06 14:19:07 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 120000 0
2025-02-06 14:07:35 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2025-02-06 14:01:18 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2025-02-05 18:30:19 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 590000 590000
2025-02-05 17:17:27 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2025-02-05 17:15:41 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
2025-02-05 17:13:51 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 0 0
2025-02-05 17:11:34 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 0 0
2025-02-05 17:09:30 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 0 0
2025-02-05 17:07:28 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Chris Holland 0 0
2025-02-05 14:59:55 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-02-05 14:47:54 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 50000 0
2025-02-05 13:28:39 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 694000 703000
2025-02-05 13:19:36 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-04 21:04:12 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 0
2025-02-04 21:01:50 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2025-02-04 20:59:43 Stacey Day Pinellas County redington shores -82.829000 27.826100 Overestimated Chris Holland 694000 0
2025-02-04 20:57:25 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Overestimated Chris Holland 2817000 0
2025-02-04 20:54:59 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 0
2025-02-04 20:52:52 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 50000 0
2025-02-04 20:49:42 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2025-02-04 14:12:48 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Overestimated Chris Holland 3004000 0
2025-02-04 14:09:52 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 0 0
2025-02-04 14:07:03 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 7226000 12350000
2025-02-04 14:06:43 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 0 0
2025-02-04 14:04:28 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 703000 1151000
2025-02-04 14:03:06 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 120000 120000
2025-02-04 13:59:24 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 50000 0
2025-02-04 13:23:03 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2025-02-03 20:34:54 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Alicia Hoeglund 120000 0
2025-02-03 20:21:48 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Overestimated Alicia Hoeglund 1868000 0
2025-02-03 18:57:09 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 50000 0
2025-02-03 18:55:55 Jennifer Clemente FL DOH manasota beach -82.413120 27.010310 Approved Chris Holland 0 0
2025-02-03 18:54:28 Jennifer Clemente FL DOH caspersen beach -82.443600 27.057030 Approved Chris Holland 0 0
2025-02-03 18:53:02 Jennifer Clemente FL DOH brohard beach -82.448000 27.066310 Approved Chris Holland 0 50000
2025-02-03 18:51:35 Jennifer Clemente FL DOH venice beach -82.460890 27.100340 Approved Chris Holland 0 0
2025-02-03 18:49:52 Jennifer Clemente FL DOH north jetty -82.468830 27.138200 Approved Chris Holland 0 0
2025-02-03 18:47:52 Jennifer Clemente FL DOH nokomis beach -82.471220 27.123310 Approved Chris Holland 0 0
2025-02-03 18:39:45 Jennifer Clemente FL DOH turtle beach -82.517110 27.218430 Approved Chris Holland 0 0
2025-02-03 18:35:57 Jennifer Clemente FL DOH siesta beach -82.553100 27.265180 Approved Chris Holland 0 0
2025-02-03 18:34:20 Jennifer Clemente FL DOH lido beach casino -82.577180 27.311000 Approved Chris Holland 50000 0
2025-02-03 18:32:35 Jennifer Clemente FL DOH north lido beach -82.581710 27.315610 Approved Chris Holland 0 0
2025-02-03 18:31:04 Jennifer Clemente FL DOH bird key park -82.562440 27.326820 Approved Chris Holland 0 0
2025-02-03 18:29:25 Jennifer Clemente FL DOH longboat key beach -82.632020 27.373150 Approved Chris Holland 50000 0
2025-02-03 16:34:49 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2025-02-03 16:15:36 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 28604000 30000000
2025-02-03 15:51:19 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 590000 642000
2025-02-03 13:53:36 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 1055000 2004000
2025-02-03 13:34:48 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 6233000 13606000
2025-02-03 13:31:19 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-02 13:49:34 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-02-01 16:16:40 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-01-31 18:38:44 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Overestimated Chris Holland 1055000 0
2025-01-31 17:48:06 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2025-01-31 17:43:30 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2025-01-31 17:36:01 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 0 0
2025-01-31 17:33:05 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2025-01-31 17:28:37 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2025-01-31 17:24:12 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2025-01-31 17:20:52 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 0
2025-01-31 14:52:52 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-01-30 20:54:46 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 590000 50000
2025-01-30 20:46:39 Rhonda Watkins Collier County south marco beach -81.728000 25.916000 Approved Chris Holland 0 0
2025-01-30 20:35:42 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 120000 0
2025-01-30 20:24:54 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 50000 50000
2025-01-30 20:20:21 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 120000 0
2025-01-30 20:14:22 Rhonda Watkins Collier County Naples -81.806300 26.131600 Pending 0 0
2025-01-30 20:11:28 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 50000 50000
2025-01-30 20:07:34 Rhonda Watkins Collier County Naples -81.806300 26.131600 Pending 120000 0
2025-01-30 19:59:07 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 120000 0
2025-01-30 14:24:12 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-01-30 13:59:17 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 703000 642000
2025-01-30 13:52:11 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-01-30 13:49:40 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2025-01-29 18:10:08 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2025-01-29 16:56:08 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2025-01-29 16:54:10 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
2025-01-29 16:52:03 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 50000 0
2025-01-29 16:49:50 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 0 0
2025-01-29 16:47:59 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 0 0
2025-01-29 16:46:24 Sue Davis Lee County Captiva South Seas -83.193839 26.526297 Approved Chris Holland 50000 0
2025-01-29 15:15:14 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-01-29 15:13:29 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-01-29 15:10:59 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-01-29 15:08:22 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2025-01-29 14:45:03 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 120000 120000
2025-01-29 14:36:56 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-01-28 18:46:14 Stacey Day Pinellas County clearwater pier -82.832233 27.977964 Approved Chris Holland 0 0
2025-01-28 18:41:59 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2025-01-28 18:39:09 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2025-01-28 18:35:33 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2025-01-28 18:31:09 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2025-01-28 18:27:47 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2025-01-28 18:22:21 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2025-01-28 15:24:13 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Chris Holland 120000 120000
2025-01-28 14:16:19 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2025-01-27 21:08:28 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Approved Alicia Hoeglund 50000 0
2025-01-27 18:50:35 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 120000 0
2025-01-27 18:45:09 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 0 0
2025-01-27 18:42:42 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 50000 0
2025-01-27 18:38:23 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 50000 120000
2025-01-27 18:36:02 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 50000 50000
2025-01-27 18:34:30 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 0 0
2025-01-27 18:32:38 Jennifer Clemente FL DOH manasota beach -82.413120 27.010310 Approved Chris Holland 590000 50000
2025-01-27 18:31:09 Jennifer Clemente FL DOH brohard beach -82.448000 27.066310 Approved Chris Holland 0 0
2025-01-27 18:29:36 Jennifer Clemente FL DOH venice fishing pier -82.450900 27.073500 Approved Chris Holland 50000 0
