Filter
Timestamp (UTC) Sentinel Organization Site GPS Video Status Analyst HABscope c/L Manual c/L
2024-11-20 18:46:56 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 590000 50000
2024-11-20 18:41:57 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2024-11-20 18:40:10 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 120000 50000
2024-11-20 18:35:43 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 590000 50000
2024-11-20 18:33:46 Stacey Day Pinellas County fort desoto bay pier -82.726380 27.616150 Approved Chris Holland 642000 0
2024-11-20 18:31:50 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 590000 50000
2024-11-20 17:22:22 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Grant Craig 0 0
2024-11-20 17:21:21 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Grant Craig 0 0
2024-11-20 17:18:49 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Grant Craig 0 0
2024-11-20 17:16:35 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Overestimated Grant Craig 694000 0
2024-11-20 17:13:55 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Grant Craig 0 0
2024-11-20 17:11:48 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Grant Craig 0 0
2024-11-20 16:45:14 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 0 0
2024-11-20 16:40:22 Stacey Day Pinellas County honeymoon island -82.824160 28.056381 Approved Chris Holland 590000 50000
2024-11-20 16:35:59 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 120000 0
2024-11-20 16:26:50 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 0
2024-11-20 15:10:27 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-11-20 15:07:46 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-11-20 15:04:46 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-11-20 15:02:45 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-11-18 21:35:01 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-11-18 21:30:46 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-11-18 21:27:21 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 0 0
2024-11-18 20:13:19 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2024-11-18 20:10:49 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-11-18 20:05:14 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 120000
2024-11-18 20:02:43 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-11-18 19:59:53 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 50000
2024-11-18 19:47:55 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-11-18 19:44:02 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 120000 0
2024-11-18 18:41:49 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 0 0
2024-11-18 18:40:01 Jennifer Clemente FL DOH manasota beach -82.413120 27.010310 Approved Chris Holland 0 0
2024-11-18 18:38:11 Jennifer Clemente FL DOH brohard beach -82.448000 27.066310 Approved Chris Holland 50000 0
2024-11-18 18:35:28 Jennifer Clemente FL DOH venice fishing pier -82.450900 27.073500 Approved Chris Holland 50000 0
2024-11-18 18:33:10 Jennifer Clemente FL DOH venice beach -82.460890 27.100340 Approved Chris Holland 50000 0
2024-11-18 18:31:30 Jennifer Clemente FL DOH north jetty -82.468830 27.113820 Approved Chris Holland 0 0
2024-11-18 18:29:48 Jennifer Clemente FL DOH nokomis beach -82.471220 27.123310 Approved Chris Holland 0 0
2024-11-18 18:27:45 Jennifer Clemente FL DOH turtle beach -82.517110 27.218430 Approved Chris Holland 0 0
2024-11-18 18:25:52 Jennifer Clemente FL DOH siesta beach -82.553100 27.265180 Approved Chris Holland 0 0
2024-11-18 18:24:18 Jennifer Clemente FL DOH south lido park -82.567390 27.298180 Approved Chris Holland 50000 0
2024-11-18 18:22:21 Jennifer Clemente FL DOH lido beach casino -82.577180 27.311000 Approved Chris Holland 0 0
2024-11-18 18:20:38 Jennifer Clemente FL DOH north lido beach -82.581710 27.315610 Approved Chris Holland 50000 0
2024-11-18 18:19:10 Jennifer Clemente FL DOH bird key park -82.562440 27.326820 Approved Chris Holland 0 0
2024-11-18 18:16:37 Jennifer Clemente FL DOH longboat key beach -82.632020 27.373150 Approved Chris Holland 0 0
2024-11-18 13:59:38 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2024-11-18 13:03:42 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-18 12:59:57 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 50000 0
2024-11-17 14:27:55 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-17 14:16:08 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-15 20:52:39 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 50000 50000
2024-11-15 20:49:14 Stacey Day Pinellas County fred howard park -82.806607 28.253919 Approved Chris Holland 0 0
2024-11-15 20:49:11 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 0 0
2024-11-15 20:48:16 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2024-11-15 20:45:39 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 120000 50000
2024-11-15 18:30:49 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 642000 698000
2024-11-15 18:29:15 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 120000
2024-11-15 18:27:11 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 120000
2024-11-15 18:25:16 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 120000 0
2024-11-15 18:23:26 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 120000 0
2024-11-15 18:21:12 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-11-15 13:54:38 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 590000 50000
2024-11-14 18:19:20 Rhonda Watkins Collier County south marco beach -81.728000 25.511600 Approved Chris Holland 0 0
2024-11-14 18:19:16 Rhonda Watkins Collier County Naples pier -81.806300 26.131600 Approved Chris Holland 0 0
2024-11-14 18:17:11 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 0 0
2024-11-14 18:14:45 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 0 0
2024-11-14 18:12:21 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 50000 0
2024-11-14 13:06:51 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-14 13:03:53 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-13 21:31:19 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 120000 0
2024-11-13 18:14:18 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 50000
2024-11-13 18:12:11 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 50000 50000
2024-11-13 18:09:49 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 120000 50000
2024-11-13 18:04:45 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 0 0
2024-11-13 17:57:38 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 50000 0
2024-11-13 17:52:28 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-11-13 17:31:44 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 0
2024-11-13 17:30:17 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-11-13 17:28:32 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-11-13 17:26:11 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2024-11-13 17:23:10 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2024-11-13 17:08:52 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2024-11-13 17:06:38 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
2024-11-13 17:04:30 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 0 0
2024-11-13 17:02:32 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 0 0
2024-11-13 16:59:12 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 0 0
2024-11-13 16:57:23 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Chris Holland 0 0
2024-11-13 14:40:18 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-11-13 14:38:10 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 120000 0
2024-11-13 14:34:39 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-11-13 14:32:36 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 120000 0
2024-11-12 23:14:40 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 0 0
2024-11-12 23:11:02 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-11-12 23:07:09 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-11-12 19:10:33 Rhonda Watkins Collier County Barefoot Beach -81.836200 26.304800 Approved Grant Craig 50000 0
2024-11-12 18:58:34 Rhonda Watkins Collier County Vanderbilt Beach -81.823800 26.253800 Approved Grant Craig 703000 0
2024-11-12 18:55:59 Rhonda Watkins Collier County Seagate -81.816900 26.207300 Approved Grant Craig 0 0
2024-11-12 18:48:01 Rhonda Watkins Collier County Naples Pier -81.806300 26.131600 Approved Grant Craig 50000 0
2024-11-12 18:43:42 Rhonda Watkins Collier County South Marco Beach -81.728000 25.911600 Approved Grant Craig 0 0
2024-11-12 18:27:51 Jennifer Clemente FL DOH Blind Pass -82.385650 26.963240 Approved Grant Craig 0 0
2024-11-12 18:25:21 Jennifer Clemente FL DOH Manasota Beach -82.413120 27.010310 Approved Grant Craig 0 0
2024-11-12 18:23:29 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Approved Grant Craig 0 0
2024-11-12 18:21:10 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Approved Grant Craig 50000 50000
2024-11-12 18:19:22 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 0 0
2024-11-12 18:18:00 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 0 0
2024-11-12 18:16:09 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Approved Grant Craig 0 0
2024-11-12 18:14:25 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Approved Grant Craig 0 0
2024-11-12 18:12:56 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 0 0
2024-11-12 18:11:27 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 50000 0
2024-11-12 18:10:03 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 50000 0
2024-11-12 18:08:30 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 120000 0
2024-11-12 18:07:06 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Overestimated Grant Craig 590000 0
2024-11-12 18:05:21 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 0 0
2024-11-11 13:40:17 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-11 13:36:35 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-08 18:29:03 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 120000 0
2024-11-08 18:27:08 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 590000 0
2024-11-08 18:25:21 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 50000 0
2024-11-08 18:22:52 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 50000 0
2024-11-08 18:21:04 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 642000 0
2024-11-08 18:17:52 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2024-11-08 17:55:05 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2024-11-08 17:52:41 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 0 0
2024-11-08 17:50:59 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 642000 0
2024-11-08 17:49:14 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 642000 0
2024-11-08 17:46:49 Stacey Day Pinellas County Varied 0.000000 0.000000 Pending 50000 0
2024-11-08 16:18:38 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Overestimated Grant Craig 590000 0
2024-11-08 12:54:27 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-08 12:52:02 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-06 19:45:08 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 120000 0
2024-11-06 19:42:22 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 120000 50000
2024-11-06 19:33:48 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-11-06 19:30:07 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-11-06 19:15:28 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 50000
2024-11-06 19:10:17 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-11-06 18:48:43 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 0 0
2024-11-06 18:46:18 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2024-11-06 18:44:17 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 50000 0
2024-11-06 18:42:16 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 590000 0
2024-11-06 14:27:00 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Grant Craig 50000 0
2024-11-05 17:06:33 Lindsey Flynn CMA CMA -82.819380 27.977380 Overestimated Grant Craig 694000 0
2024-11-05 17:04:47 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-11-05 17:01:24 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Overestimated Grant Craig 698000 0
2024-11-05 16:58:29 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 50000 0
2024-11-05 16:47:03 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Grant Craig 0 0
2024-11-05 16:44:22 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Grant Craig 0 0
2024-11-05 16:41:58 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Grant Craig 0 0
2024-11-05 16:39:55 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Grant Craig 0 0
2024-11-05 16:38:00 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Grant Craig 0 0
2024-11-05 14:21:33 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-05 14:18:33 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-11-04 19:39:24 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Approved Grant Craig 0 0
2024-11-04 19:36:20 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Approved Grant Craig 50000 0
2024-11-04 19:34:28 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 0 0
2024-11-04 19:33:44 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 120000 0
2024-11-04 19:32:38 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 0 0
2024-11-04 19:28:22 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2024-11-04 19:27:53 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Approved Grant Craig 0 50000
2024-11-04 19:24:56 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2024-11-04 19:24:49 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Approved Grant Craig 50000 0
2024-11-04 19:22:53 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 0 0
2024-11-04 19:21:54 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-11-04 19:20:18 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 0 0
2024-11-04 19:18:35 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 50000 0
2024-11-04 19:17:11 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-11-04 19:16:53 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 50000 0
2024-11-04 19:14:48 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Approved Grant Craig 120000 0
2024-11-04 19:13:12 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 50000 0
2024-11-04 19:03:14 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 590000 0
2024-11-04 18:35:59 Rhonda Watkins Collier County Barefoot Beach -81.836200 26.304800 Approved Chris Holland 50000 0
2024-11-04 18:34:05 Rhonda Watkins Collier County Vanderbilt Beach -81.823800 26.253800 Approved Grant Craig 50000 50000
2024-11-04 18:32:26 Rhonda Watkins Collier County Seagate -81.816900 26.207300 Approved Grant Craig 0 0
2024-11-04 18:31:04 Rhonda Watkins Collier County Naples Pier -81.806300 26.131600 Approved Grant Craig 50000 0
2024-11-04 18:29:25 Rhonda Watkins Collier County South Marco Beach -81.728000 25.911600 Approved Grant Craig 120000 0
2024-11-04 14:02:46 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-04 14:01:31 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-04 14:00:32 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 50000 0
2024-11-04 13:57:59 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-01 18:04:41 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 0
2024-11-01 18:02:51 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-11-01 18:00:48 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2024-11-01 17:58:40 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 120000 0
2024-11-01 17:55:51 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 0
2024-11-01 17:53:33 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-11-01 17:50:36 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 0
2024-10-30 18:19:38 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 590000 0
2024-10-30 18:16:47 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 120000 0
2024-10-30 18:13:17 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-10-30 18:13:15 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-10-30 18:13:13 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-10-30 18:08:04 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 50000 0
2024-10-30 17:59:32 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-10-30 17:52:48 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 0 0
2024-10-30 17:25:33 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 50000 50000
2024-10-30 16:55:17 Stacey Day Pinellas County clearwater pier -82.832233 27.977964 Overestimated Chris Holland 694000 0
2024-10-30 16:53:35 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Overestimated Chris Holland 1055000 0
2024-10-30 16:50:53 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 0 0
2024-10-30 15:50:01 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2024-10-30 15:47:51 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Chris Holland 0 0
2024-10-30 15:45:34 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Chris Holland 0 0
2024-10-30 15:43:35 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Chris Holland 50000 0
2024-10-30 15:41:26 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Chris Holland 0 0
2024-10-30 14:46:43 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-10-30 14:44:42 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-10-30 14:42:27 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-10-30 14:39:17 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-10-30 12:29:34 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-10-30 12:25:51 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-10-29 17:37:19 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 50000 0
2024-10-28 18:46:08 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Overestimated Chris Holland 694000 0
2024-10-28 18:43:24 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 0
2024-10-28 18:39:44 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 120000 0
2024-10-28 18:36:30 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-10-28 18:33:26 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-10-28 18:22:28 Stacey Day Pinellas County clearwater pier -82.832233 27.977964 Approved Chris Holland 120000 0
2024-10-28 17:59:46 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 0 50000
2024-10-28 17:58:21 Jennifer Clemente FL DOH manasota beach -82.413120 27.010310 Approved Chris Holland 0 0
2024-10-28 17:56:51 Jennifer Clemente FL DOH caspersen beach -82.443600 27.057030 Approved Chris Holland 0 0
2024-10-28 17:54:57 Jennifer Clemente FL DOH brohard beach -82.448000 27.006631 Approved Chris Holland 0 0
2024-10-28 17:53:31 Jennifer Clemente FL DOH north jetty -82.468830 27.113820 Approved Chris Holland 0 0
2024-10-28 17:52:04 Jennifer Clemente FL DOH nokomis beach -82.471220 27.123310 Approved Chris Holland 0 0
2024-10-28 17:50:15 Jennifer Clemente FL DOH turtle beach -82.517110 27.218430 Approved Chris Holland 0 0
2024-10-28 17:48:45 Jennifer Clemente FL DOH siesta beach -82.553100 27.265180 Approved Chris Holland 50000 0
2024-10-28 17:48:31 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-10-28 17:47:21 Jennifer Clemente FL DOH south lido park -82.567390 27.298180 Approved Chris Holland 0 0
2024-10-28 17:45:21 Jennifer Clemente FL DOH lido beach casino -82.577180 27.311000 Approved Chris Holland 0 0
2024-10-28 17:43:24 Jennifer Clemente FL DOH north lido beach -82.581710 27.315610 Approved Chris Holland 50000 50000
2024-10-28 17:41:40 Jennifer Clemente FL DOH bird key park -82.562440 27.326820 Approved Chris Holland 0 0
2024-10-28 17:40:12 Jennifer Clemente FL DOH longboat key beach -82.632020 27.373150 Approved Chris Holland 0 0
2024-10-27 13:54:34 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-10-27 13:52:13 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-10-25 20:27:40 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 0 0
2024-10-25 19:59:32 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-10-25 19:53:22 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-10-25 19:44:25 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 0 0
2024-10-25 19:31:56 Alicia Hoeglund FWRI Varied 0.000000 0.000000 Pending 50000 0
2024-10-25 18:25:04 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2024-10-25 18:21:47 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-10-25 18:18:59 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 0 0
2024-10-25 18:16:17 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-10-25 18:14:00 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
