Filter
Timestamp (UTC) Sentinel Organization Site GPS Video Status Analyst HABscope c/L Manual c/L
2024-12-20 13:58:09 Rhonda Watkins Collier County Naples -81.806300 26.131600 Pending 3190000 0
2024-12-20 13:52:37 Rhonda Watkins Collier County Naples -81.806300 26.131600 Pending 50000 0
2024-12-20 13:49:14 Rhonda Watkins Collier County Naples -81.806300 26.131600 Approved Chris Holland 50000 0
2024-12-20 13:43:44 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2024-12-20 13:41:24 Rhonda Watkins Collier County Naples -81.806300 26.131600 Pending 50000 0
2024-12-19 14:39:32 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Grant Craig 590000 0
2024-12-19 14:12:59 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-12-19 14:10:57 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 50000
2024-12-19 13:35:44 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2024-12-18 18:14:39 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 120000 0
2024-12-18 18:11:34 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 0
2024-12-18 18:05:35 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 50000 0
2024-12-18 18:01:23 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-12-18 17:55:59 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-12-18 17:47:27 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-12-18 17:39:27 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-12-18 17:18:47 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Grant Craig 50000 50000
2024-12-18 17:14:26 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Grant Craig 0 0
2024-12-18 17:11:06 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Grant Craig 0 0
2024-12-18 17:09:00 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Grant Craig 0 0
2024-12-18 17:07:02 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Grant Craig 0 0
2024-12-18 17:04:45 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Grant Craig 0 0
2024-12-18 16:46:42 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-12-18 16:44:44 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-12-18 16:41:55 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-12-18 16:40:01 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-12-18 14:41:55 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 694000 0
2024-12-18 13:21:46 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2024-12-17 16:31:55 Alicia Hoeglund FWRI Bayboro Harbor surface -82.631300 27.759800 Approved Chris Holland 50000 50000
2024-12-17 14:18:29 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 1936000 0
2024-12-17 13:41:38 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2024-12-16 22:07:23 Alicia Hoeglund FWRI Anna Maria Island Rod and Reel Fishing Pier -82.740200 27.538500 Approved Chris Holland 50000 0
2024-12-16 21:57:55 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Chris Holland 50000 0
2024-12-16 21:55:07 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Approved Chris Holland 0 0
2024-12-16 19:32:01 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Grant Craig 50000 0
2024-12-16 19:08:10 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Approved Grant Craig 50000 0
2024-12-16 18:40:42 Jennifer Clemente FL DOH Caspersen Beach -82.413120 27.010310 Overestimated Grant Craig 590000 0
2024-12-16 18:38:16 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Approved Grant Craig 120000 0
2024-12-16 18:36:32 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Approved Grant Craig 120000 0
2024-12-16 18:35:01 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 120000 0
2024-12-16 18:33:23 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 120000 0
2024-12-16 18:32:02 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Approved Grant Craig 50000 0
2024-12-16 18:30:25 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Approved Grant Craig 50000 0
2024-12-16 18:28:28 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 0 0
2024-12-16 18:26:41 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 50000 0
2024-12-16 18:24:58 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 0 0
2024-12-16 18:23:31 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 0 0
2024-12-16 18:22:00 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Approved Grant Craig 0 0
2024-12-16 18:20:39 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 0 0
2024-12-16 15:22:14 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2024-12-15 15:43:08 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2024-12-15 13:29:04 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-12-15 13:24:59 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-12-14 19:05:04 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 0 0
2024-12-13 19:27:39 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Grant Craig 694000 0
2024-12-13 13:39:04 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-12-13 13:35:57 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Grant Craig 0 0
2024-12-13 13:25:44 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Grant Craig 50000 0
2024-12-12 14:16:58 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 590000 0
2024-12-12 13:28:49 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Overestimated Chris Holland 2258000 590000
2024-12-11 17:44:32 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Grant Craig 0 0
2024-12-11 17:43:41 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-12-11 17:42:35 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Grant Craig 0 0
2024-12-11 17:40:50 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Grant Craig 0 0
2024-12-11 17:38:54 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Grant Craig 0 0
2024-12-11 17:37:22 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Grant Craig 0 0
2024-12-11 17:36:08 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 120000 120000
2024-12-11 17:33:22 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 50000 50000
2024-12-11 17:27:00 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 50000
2024-12-11 17:23:29 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 50000
2024-12-11 16:19:04 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 642000 0
2024-12-11 16:17:00 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 694000 0
2024-12-11 14:39:20 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-12-11 14:35:41 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-12-11 14:33:16 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-12-11 14:30:40 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Chris Holland 0 0
2024-12-11 13:36:41 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 120000 0
2024-12-10 19:50:37 Alicia Hoeglund FWRI New Pass Dock -82.579400 27.333800 Approved Chris Holland 50000 120000
2024-12-10 19:43:22 Alicia Hoeglund FWRI Wallace Cove -82.690100 27.711700 Underestimated Chris Holland 120000 703000
2024-12-10 18:49:55 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2024-12-10 13:25:49 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 590000 120000
2024-12-09 21:05:03 Alicia Hoeglund FWRI Anna Maria Island Rod and Reel Fishing Pier -82.740200 27.538500 Approved Chris Holland 0 0
2024-12-09 21:02:57 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Chris Holland 50000 0
2024-12-09 20:58:26 Alicia Hoeglund FWRI Clearwater Pier Sixty -82.832300 27.977700 Approved Chris Holland 0 0
2024-12-09 18:15:40 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 50000 0
2024-12-09 18:13:48 Jennifer Clemente FL DOH manasota beach -82.413212 27.010310 Approved Chris Holland 50000 590000
2024-12-09 18:12:06 Jennifer Clemente FL DOH caspersen beach -82.443600 27.057030 Approved Chris Holland 120000 694000
2024-12-09 18:08:20 Jennifer Clemente FL DOH brohard beach -82.448000 27.066310 Underestimated Chris Holland 50000 1055000
2024-12-09 18:06:43 Jennifer Clemente FL DOH venice fishing pier -82.450900 27.073500 Approved Chris Holland 50000 50000
2024-12-09 18:04:50 Jennifer Clemente FL DOH venice beach -82.460890 27.100340 Approved Chris Holland 120000 120000
2024-12-09 18:02:53 Jennifer Clemente FL DOH north jetty -82.468830 27.113820 Approved Chris Holland 0 0
2024-12-09 18:01:28 Jennifer Clemente FL DOH nokomis beach -82.471220 27.123310 Approved Chris Holland 50000 50000
2024-12-09 17:59:46 Jennifer Clemente FL DOH turtle beach -82.517110 27.218430 Approved Chris Holland 50000 120000
2024-12-09 17:58:14 Jennifer Clemente FL DOH siesta beach -82.553200 27.265180 Approved Chris Holland 0 0
2024-12-09 17:55:37 Jennifer Clemente FL DOH south lido park -82.567390 27.298180 Approved Chris Holland 0 0
2024-12-09 17:53:01 Jennifer Clemente FL DOH north lido beach -82.581710 27.315610 Approved Chris Holland 120000 0
2024-12-09 17:51:17 Jennifer Clemente FL DOH bird key -82.562440 27.326820 Approved Chris Holland 0 0
2024-12-09 17:49:40 Jennifer Clemente FL DOH longboat key -82.632020 27.373150 Approved Chris Holland 0 0
2024-12-09 15:58:47 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 590000 0
2024-12-09 15:48:44 Rick Bartleson SCCF Bowmans Beach -82.157171 26.458818 Overestimated Chris Holland 590000 0
2024-12-09 13:35:06 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 120000 0
2024-12-07 16:15:50 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 642000 642000
2024-12-06 18:37:39 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-12-06 18:33:33 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 0
2024-12-06 18:27:53 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 50000 0
2024-12-06 18:21:11 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 0
2024-12-06 18:13:44 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 120000 0
2024-12-06 18:10:31 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 0
2024-12-06 18:08:51 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 0
2024-12-06 18:07:12 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 0 0
2024-12-06 18:04:44 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 0 0
2024-12-06 18:02:19 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 50000 0
2024-12-06 18:00:13 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 120000 50000
2024-12-06 16:31:30 Dan Demo GCOOS Tarpon Road Beach -82.080074 26.424454 Approved Grant Craig 120000 50000
2024-12-06 16:25:34 Dan Demo GCOOS Bowmans Beach -82.157566 26.459110 Approved Grant Craig 642000 642000
2024-12-06 13:37:27 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 642000 642000
2024-12-06 13:12:17 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-12-06 13:09:49 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-12-06 12:40:09 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 50000 120000
2024-12-06 12:37:38 Rhonda Watkins Collier County Naples -81.806300 26.131600 Approved Chris Holland 50000 50000
2024-12-06 12:35:47 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 50000 50000
2024-12-06 12:33:28 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 120000 0
2024-12-06 12:31:01 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 120000 0
2024-12-05 13:35:14 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2024-12-04 19:08:45 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 0
2024-12-04 19:07:12 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-12-04 19:04:59 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 0 0
2024-12-04 19:03:07 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 50000
2024-12-04 18:58:20 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 50000
2024-12-04 18:56:27 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-12-04 18:54:20 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-12-04 17:51:38 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Grant Craig 0 0
2024-12-04 17:48:49 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Grant Craig 0 0
2024-12-04 17:46:35 Sue Davis Lee County Lynn Hall Park FMB -81.957025 26.453825 Approved Grant Craig 0 0
2024-12-04 17:44:05 Sue Davis Lee County Lighthouse Beach -82.016689 26.451044 Approved Grant Craig 0 0
2024-12-04 17:41:50 Sue Davis Lee County Tarpon Road Beach -82.080083 26.423294 Approved Grant Craig 0 0
2024-12-04 17:39:18 Sue Davis Lee County Captiva South Seas -82.193839 26.526297 Approved Grant Craig 0 0
2024-12-04 16:57:34 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 0 0
2024-12-04 16:55:46 Lindsey Flynn CMA CMA -82.819380 27.977380 Approved Grant Craig 50000 0
2024-12-04 16:53:43 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 120000 0
2024-12-04 16:51:15 Lindsey Flynn CMA Avalon St Clearwater Beach -82.829236 27.986325 Approved Grant Craig 0 0
2024-12-04 14:07:38 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2024-12-04 13:37:37 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Overestimated Chris Holland 694000 0
2024-12-03 16:12:53 Alicia Hoeglund FWRI Anna Maria Island Rod and Reel Pier -82.740200 27.538500 Approved Chris Holland 0 0
2024-12-03 16:03:19 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Chris Holland 0 0
2024-12-03 15:58:57 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Approved Chris Holland 50000 0
2024-12-03 13:30:15 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 120000 50000
2024-12-02 19:51:35 Rhonda Watkins Collier County South Marco Beach -81.728000 25.911600 Overestimated Grant Craig 3004000 0
2024-12-02 19:48:36 Rhonda Watkins Collier County Naples Pier -81.806300 26.131600 Overestimated Grant Craig 3563000 0
2024-12-02 19:46:35 Rhonda Watkins Collier County Seagate -81.816900 26.207300 Overestimated Grant Craig 694000 0
2024-12-02 19:44:40 Rhonda Watkins Collier County Vanderbilt Beach -81.823800 26.253800 Approved Grant Craig 120000 0
2024-12-02 19:42:23 Rhonda Watkins Collier County Barefoot Beach -81.836200 26.304800 Approved Grant Craig 50000 0
2024-12-02 18:41:28 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 0 0
2024-12-02 18:34:53 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 0
2024-12-02 18:31:53 Jennifer Clemente FL DOH Blind Pass -82.385650 26.963240 Approved Grant Craig 0 0
2024-12-02 18:29:28 Jennifer Clemente FL DOH Manasota Beach -82.413120 27.010310 Approved Grant Craig 0 0
2024-12-02 18:28:56 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 0 0
2024-12-02 18:27:10 Jennifer Clemente FL DOH Brohard Beach -82.448000 27.066310 Approved Grant Craig 50000 0
2024-12-02 18:23:37 Jennifer Clemente FL DOH Venice Fishing Pier -82.450900 27.073500 Approved Grant Craig 0 0
2024-12-02 18:21:04 Jennifer Clemente FL DOH Service Club Park -82.452860 27.078270 Approved Grant Craig 0 0
2024-12-02 18:19:54 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 50000
2024-12-02 18:19:31 Jennifer Clemente FL DOH Venice Beach -82.460890 27.100340 Approved Grant Craig 50000 0
2024-12-02 18:17:56 Jennifer Clemente FL DOH North Jetty -82.468830 27.113820 Approved Grant Craig 0 0
2024-12-02 18:14:28 Jennifer Clemente FL DOH Nokomis Beach -82.471220 27.123310 Approved Grant Craig 50000 0
2024-12-02 18:12:17 Jennifer Clemente FL DOH Turtle Beach -82.517110 27.218430 Approved Grant Craig 0 0
2024-12-02 18:11:48 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-12-02 18:10:19 Jennifer Clemente FL DOH Siesta Beach -82.553100 27.265180 Approved Grant Craig 50000 0
2024-12-02 18:05:32 Jennifer Clemente FL DOH Lido Beach Casino -82.577180 27.311000 Approved Grant Craig 0 50000
2024-12-02 18:03:53 Jennifer Clemente FL DOH North Lido Beach -82.581710 27.315610 Approved Grant Craig 0 0
2024-12-02 18:01:18 Jennifer Clemente FL DOH Bird Key Park Ringling Causeway -82.562440 27.326820 Approved Grant Craig 50000 50000
2024-12-02 17:59:14 Jennifer Clemente FL DOH Longboat Key Beach -82.632020 27.373150 Approved Grant Craig 0 0
2024-12-02 17:59:05 Stacey Day Pinellas County redington shore -82.829000 27.826100 Approved Chris Holland 0 0
2024-12-02 17:53:33 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-12-02 17:46:55 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 120000 50000
2024-12-02 17:41:08 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 120000
2024-12-02 17:40:43 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Overestimated Grant Craig 590000 0
2024-12-02 17:37:33 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 120000 120000
2024-12-02 17:30:08 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 0 0
2024-12-02 13:33:25 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Overestimated Grant Craig 1055000 50000
2024-12-01 14:09:26 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2024-12-01 13:22:33 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-12-01 13:20:02 Cindy Polzer Mote Venice Beach a -82.452860 27.079700 Approved Chris Holland 0 0
2024-11-29 13:40:18 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2024-11-28 13:42:43 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 120000 0
2024-11-27 19:35:45 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 0 0
2024-11-27 18:16:50 Stacey Day Pinellas County fred howard park -82.789800 28.155900 Approved Chris Holland 0 0
2024-11-27 18:12:14 Stacey Day Pinellas County honeymoon island -82.830400 28.064100 Approved Chris Holland 0 0
2024-11-27 18:06:47 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 0
2024-11-27 17:48:29 Stacey Day Pinellas County sand key -82.827700 27.959100 Approved Chris Holland 0 0
2024-11-27 17:44:24 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 0 0
2024-11-27 16:49:56 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 0 0
2024-11-27 16:48:38 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 0 0
2024-11-27 16:46:55 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 0 0
2024-11-27 16:45:41 Stacey Day Pinellas County pass a grille -82.738500 27.698000 Overestimated Chris Holland 2258000 0
2024-11-27 16:44:08 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 0
2024-11-27 16:42:03 Stacey Day Pinellas County fort desoto gulf pier -82.737600 27.613360 Approved Chris Holland 0 0
2024-11-27 13:37:53 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 50000 0
2024-11-26 13:41:06 Sia Maleknasri Mote Longboat Key -82.688034 27.436650 Approved Chris Holland 0 0
2024-11-25 21:15:46 Alicia Hoeglund FWRI Anna Maria Island Rod and Reel Pier -82.740200 27.538500 Approved Alicia Hoeglund 642000 50000
2024-11-25 21:09:40 Alicia Hoeglund FWRI Palma Sola Bay Bridge -82.652200 27.495900 Approved Alicia Hoeglund 50000 0
2024-11-25 21:04:20 Alicia Hoeglund FWRI Clearwater Beach Pier Sixty -82.832300 27.977700 Approved Alicia Hoeglund 50000 0
2024-11-25 20:36:55 Katie Mastenbrook Tampa Bay Watch Cunningham Key -82.718417 27.654258 Approved Chris Holland 120000 0
2024-11-25 19:11:57 Rhonda Watkins Collier County south marco beach -81.728000 25.911600 Approved Chris Holland 120000 0
2024-11-25 19:10:21 Rhonda Watkins Collier County Naples -81.806300 26.131600 Approved Chris Holland 120000 50000
2024-11-25 19:08:17 Rhonda Watkins Collier County seagate -81.816900 26.207300 Approved Chris Holland 50000 0
2024-11-25 19:06:03 Rhonda Watkins Collier County vanderbilt beach -81.823800 26.253800 Approved Chris Holland 590000 0
2024-11-25 19:03:59 Rhonda Watkins Collier County barefoot beach -81.836200 26.304800 Approved Chris Holland 50000 0
2024-11-25 18:21:12 Jennifer Clemente FL DOH blind pass -82.385650 26.963240 Approved Chris Holland 0 0
2024-11-25 18:19:30 Jennifer Clemente FL DOH manasota beach -82.413120 27.010310 Approved Chris Holland 694000 698000
2024-11-25 18:17:48 Jennifer Clemente FL DOH caspersen beach -82.443600 27.057030 Approved Chris Holland 0 0
2024-11-25 18:15:45 Jennifer Clemente FL DOH brohard beach -82.448000 27.066310 Approved Chris Holland 50000 50000
2024-11-25 18:13:46 Jennifer Clemente FL DOH venice fishing pier -82.450900 27.073500 Approved Chris Holland 0 0
2024-11-25 18:11:13 Jennifer Clemente FL DOH venice -82.460890 27.100340 Overestimated Chris Holland 698000 120000
2024-11-25 18:09:25 Stacey Day Pinellas County fred howard park -82.806607 28.153919 Approved Chris Holland 0 0
2024-11-25 18:08:38 Jennifer Clemente FL DOH north jetty -82.468830 27.113820 Approved Chris Holland 590000 698000
2024-11-25 18:06:17 Jennifer Clemente FL DOH nokomis beach -82.471220 27.123310 Approved Chris Holland 50000 120000
2024-11-25 18:04:07 Jennifer Clemente FL DOH turtle beach -82.517110 27.218430 Approved Chris Holland 0 0
2024-11-25 18:01:59 Jennifer Clemente FL DOH siesta beach -82.553100 27.265180 Approved Chris Holland 0 50000
2024-11-25 18:00:43 Stacey Day Pinellas County honeymoon island -82.824160 28.056318 Approved Chris Holland 0 0
2024-11-25 18:00:01 Jennifer Clemente FL DOH lido beach casino -82.577180 27.311000 Approved Chris Holland 50000 0
2024-11-25 17:58:02 Jennifer Clemente FL DOH north lido beach -82.581710 27.315610 Approved Chris Holland 0 0
2024-11-25 17:56:06 Stacey Day Pinellas County clearwater beach -82.832233 27.977964 Approved Chris Holland 50000 0
2024-11-25 17:54:46 Jennifer Clemente FL DOH bird key park -82.562440 27.326820 Approved Chris Holland 0 50000
2024-11-25 17:53:07 Jennifer Clemente FL DOH longboat key -82.632020 27.373150 Approved Chris Holland 0 0
2024-11-25 17:48:27 Stacey Day Pinellas County sand key -82.832970 27.955750 Approved Chris Holland 50000 0
2024-11-25 17:40:16 Stacey Day Pinellas County indian rocks -82.849380 27.900390 Approved Chris Holland 50000 0
2024-11-25 17:26:20 Stacey Day Pinellas County redington shores -82.829000 27.826100 Approved Chris Holland 120000 0
2024-11-25 17:22:50 Stacey Day Pinellas County madeira beach -82.803180 27.801080 Approved Chris Holland 50000 0
2024-11-25 17:22:45 Stacey Day Pinellas County treasure island -82.759140 27.742990 Approved Chris Holland 50000 0
2024-11-25 17:18:46 Stacey Day Pinellas County pass a grille -82.738520 27.698000 Approved Chris Holland 50000 0
2024-11-25 17:15:01 Stacey Day Pinellas County fort desoto bay pier -82.726280 27.616150 Approved Chris Holland 0 0
2024-11-25 17:11:16 Stacey Day Pinellas County fort desoto gulf pier -82.737460 27.613360 Approved Chris Holland 50000 50000
2024-11-25 16:57:05 Sue Davis Lee County Bonita Beach Park -81.845200 26.330467 Approved Chris Holland 0 0
2024-11-25 16:54:54 Sue Davis Lee County Lovers Key -81.874772 26.386142 Approved Chris Holland 0 0
