Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0917 13.8336 1.1025 14.0003 13.9622 -0.1114 1.7187 556336.19
Sample1B_Normalized 1.1 1.0947 14.0003 1.1058 14.1670 14.0801 -0.1114 1.7187 467769.04
Sample1C_Normalized 1.1 1.0914 13.6669 1.1018 13.8336 13.8049 -0.1114 1.7187 411846.00
Standard1000_Normalized 1.1 1.0903 12.8336 1.1044 13.0003 12.9481 -0.1114 1.7187 763105.57
Standard100_Normalized 1.1 1.0942 15.5003 1.1016 15.6670 15.6317 -0.1114 1.7187 87922.64
Standard10_Normalized 1.1 1.0975 18.0004 1.1023 18.1670 18.0868 -0.1114 1.7187 7631.06
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0926 14.0003 1.1043 14.1670 14.1052 -0.1114 1.7187 556336.19
Sample1B_Normalized 1.1 1.0916 13.8336 1.1034 14.0003 13.9521 -0.1114 1.7187 467769.04
Sample1C_Normalized 1.1 1.0889 13.3336 1.1007 13.5003 13.4899 -0.1114 1.7187 411846.00
Standard1000_Normalized 1.1 1.0949 13.5003 1.1084 13.6669 13.5630 -0.1114 1.7187 763105.57
Standard100_Normalized 1.1 1.0936 13.0003 1.1075 13.1669 13.0774 -0.1114 1.7187 87922.64
Standard10_Normalized 1.1 1.0890 12.1669 1.1006 12.3336 12.3246 -0.1114 1.7187 7631.06
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 13.9622 14.1052 0.9899
Sample1B_Normalized 1.1 14.0801 13.9521 1.0092
Sample1C_Normalized 1.1 13.8049 13.4899 1.0233
Standard1000_Normalized 1.1 12.9481 13.5630 0.9547
Standard100_Normalized 1.1 15.6317 13.0774 1.1953
Standard10_Normalized 1.1 18.0868 12.3246 1.4675