Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0996 31.8340 1.1003 32.0007 31.9260 -0.1080 1.7405 186.39
Sample1B_Normalized 1.1 1.0950 60.0012 1.1000 40.3342 40.4216 -0.1080 1.7405 3.50
Sample1C_Normalized 1.1 0.0000 0.0000 0.0000 0.0000 0.0000 -0.1080 1.7405 0.00
Standard1000_Normalized 1.1 1.0995 13.0003 1.1130 13.1669 13.0059 -0.1080 1.7405 750662.92
Standard100_Normalized 1.1 1.0990 15.3337 1.1066 15.5003 15.3551 -0.1080 1.7405 90861.53
Standard10_Normalized 1.1 1.0971 18.1670 1.1009 18.3337 18.2932 -0.1080 1.7405 7506.63
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0889 16.6670 1.1008 16.8337 16.8218 -0.1080 1.7405 186.39
Sample1B_Normalized 1.1 1.0980 17.3337 1.1081 17.5004 17.3670 -0.1080 1.7405 3.50
Sample1C_Normalized 1.1 1.0980 17.8337 1.1053 18.0004 17.8803 -0.1080 1.7405 0.00
Standard1000_Normalized 1.1 1.0899 12.8336 1.1005 13.0003 12.9921 -0.1080 1.7405 750662.92
Standard100_Normalized 1.1 1.0865 12.3336 1.1007 12.5003 12.4919 -0.1080 1.7405 90861.53
Standard10_Normalized 1.1 1.0964 12.1669 1.1114 12.3336 12.2068 -0.1080 1.7405 7506.63
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 31.9260 16.8218 1.8979
Sample1B_Normalized 1.1 40.4216 17.3670 2.3275
Sample1C_Normalized 1.1 0.0000 17.8803 0.0000
Standard1000_Normalized 1.1 13.0059 12.9921 1.0011
Standard100_Normalized 1.1 15.3551 12.4919 1.2292
Standard10_Normalized 1.1 18.2932 12.2068 1.4986