Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0919 14.6670 1.1004 14.8336 14.8257 -0.0932 1.5499 1592274.68
Sample1B_Normalized 1.1 1.0916 14.0003 1.1006 14.1670 14.1567 -0.0932 1.5499 1498305.96
Sample1C_Normalized 1.1 1.0993 15.1670 1.1083 15.3337 15.1805 -0.0932 1.5499 1032954.07
Standard1000_Normalized 1.1 1.0977 13.5003 1.1027 13.6669 13.5782 -0.0932 1.5499 748251.04
Standard100_Normalized 1.1 1.0954 16.6670 1.1016 16.8337 16.7905 -0.0932 1.5499 91448.23
Standard10_Normalized 1.1 1.0966 17.5004 1.1007 17.6670 17.6378 -0.0932 1.5499 7482.51
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0983 17.5004 1.1011 17.6670 17.6030 -0.0932 1.5499 1592274.68
Sample1B_Normalized 1.1 1.0989 16.6670 1.1053 16.8337 16.6964 -0.0932 1.5499 1498305.96
Sample1C_Normalized 1.1 1.0983 17.1670 1.1066 17.3337 17.2010 -0.0932 1.5499 1032954.07
Standard1000_Normalized 1.1 1.0989 14.8336 1.1029 15.0003 14.8789 -0.0932 1.5499 748251.04
Standard100_Normalized 1.1 1.0920 15.0003 1.1010 15.1670 15.1484 -0.0932 1.5499 91448.23
Standard10_Normalized 1.1 1.0911 13.0003 1.1012 13.1669 13.1468 -0.0932 1.5499 7482.51
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 14.8257 17.6030 0.8422
Sample1B_Normalized 1.1 14.1567 16.6964 0.8479
Sample1C_Normalized 1.1 15.1805 17.2010 0.8825
Standard1000_Normalized 1.1 13.5782 14.8789 0.9126
Standard100_Normalized 1.1 16.7905 15.1484 1.1084
Standard10_Normalized 1.1 17.6378 13.1468 1.3416