Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0929 60.0012 1.1004 27.1672 29.0562 -0.1004 1.6163 43.19
Sample1B_Normalized 1.1 1.0956 60.0012 1.1003 31.3340 33.0194 -0.1004 1.6163 2.30
Sample1C_Normalized 1.1 1.0991 24.6672 1.1006 24.8338 24.7683 -0.1004 1.6163 342.20
Standard1000_Normalized 1.1 1.0965 13.0003 1.1110 13.1669 13.0408 -0.1004 1.6163 735206.86
Standard100_Normalized 1.1 1.0997 15.0003 1.1075 15.1670 15.0059 -0.1004 1.6163 94722.00
Standard10_Normalized 1.1 1.0967 18.1670 1.1015 18.3337 18.2820 -0.1004 1.6163 7352.07
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0964 15.1670 1.1081 15.3337 15.2186 -0.1004 1.6163 43.19
Sample1B_Normalized 1.1 1.0885 14.8336 1.1012 15.0003 14.9841 -0.1004 1.6163 2.30
Sample1C_Normalized 1.1 1.0953 14.5003 1.1093 14.6670 14.5564 -0.1004 1.6163 342.20
Standard1000_Normalized 1.1 1.0877 13.8336 1.1001 14.0003 13.9988 -0.1004 1.6163 735206.86
Standard100_Normalized 1.1 1.0978 13.1669 1.1108 13.3336 13.1953 -0.1004 1.6163 94722.00
Standard10_Normalized 1.1 1.0903 13.0003 1.1041 13.1669 13.1175 -0.1004 1.6163 7352.07
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 29.0562 15.2186 1.9092
Sample1B_Normalized 1.1 33.0194 14.9841 2.2036
Sample1C_Normalized 1.1 24.7683 14.5564 1.7015
Standard1000_Normalized 1.1 13.0408 13.9988 0.9316
Standard100_Normalized 1.1 15.0059 13.1953 1.1372
Standard10_Normalized 1.1 18.2820 13.1175 1.3937