Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0960 17.1670 1.1027 17.3337 17.2670 -0.0981 1.6090 86512.08
Sample1B_Normalized 1.1 1.0979 16.6670 1.1042 16.8337 16.7230 -0.0981 1.6090 102198.13
Sample1C_Normalized 1.1 1.0985 16.1670 1.1058 16.3337 16.2011 -0.0981 1.6090 98794.72
Standard1000_Normalized 1.1 1.0886 12.3336 1.1014 12.5003 12.4818 -0.0981 1.6090 773908.08
Standard100_Normalized 1.1 1.0990 14.3336 1.1084 14.5003 14.3512 -0.0981 1.6090 85485.25
Standard10_Normalized 1.1 1.0982 16.1670 1.1032 16.3337 16.2261 -0.0981 1.6090 7739.08
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0983 15.0003 1.1116 15.1670 15.0222 -0.0981 1.6090 86512.08
Sample1B_Normalized 1.1 1.0940 14.6670 1.1049 14.8336 14.7588 -0.0981 1.6090 102198.13
Sample1C_Normalized 1.1 1.0939 14.1670 1.1053 14.3336 14.2564 -0.0981 1.6090 98794.72
Standard1000_Normalized 1.1 1.0980 13.3336 1.1119 13.5003 13.3578 -0.0981 1.6090 773908.08
Standard100_Normalized 1.1 1.0872 12.3336 1.1025 12.5003 12.4727 -0.0981 1.6090 85485.25
Standard10_Normalized 1.1 1.0963 11.6669 1.1128 11.8336 11.7044 -0.0981 1.6090 7739.08
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 17.2670 15.0222 1.1494
Sample1B_Normalized 1.1 16.7230 14.7588 1.1331
Sample1C_Normalized 1.1 16.2011 14.2564 1.1364
Standard1000_Normalized 1.1 12.4818 13.3578 0.9344
Standard100_Normalized 1.1 14.3512 12.4727 1.1506
Standard10_Normalized 1.1 16.2261 11.7044 1.3863