Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0987 20.1671 1.1024 20.3337 20.2249 -0.1195 1.7263 13459.06
Sample1B_Normalized 1.1 1.0980 21.0004 1.1017 21.1671 21.0916 -0.1195 1.7263 6898.39
Sample1C_Normalized 1.1 1.0967 19.8337 1.1002 20.0004 19.9897 -0.1195 1.7263 11706.05
Standard1000_Normalized 1.1 1.0979 13.5003 1.1143 13.6669 13.5219 -0.1195 1.7263 803467.62
Standard100_Normalized 1.1 1.0929 15.6670 1.1011 15.8337 15.8109 -0.1195 1.7263 79310.96
Standard10_Normalized 1.1 1.0989 18.0004 1.1044 18.1670 18.0345 -0.1195 1.7263 8034.68
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0948 14.5003 1.1090 14.6670 14.5617 -0.1195 1.7263 13459.06
Sample1B_Normalized 1.1 1.0976 14.3336 1.1129 14.5003 14.3599 -0.1195 1.7263 6898.39
Sample1C_Normalized 1.1 1.0954 14.1670 1.1094 14.3336 14.2216 -0.1195 1.7263 11706.05
Standard1000_Normalized 1.1 1.0983 15.0003 1.1123 15.1670 15.0208 -0.1195 1.7263 803467.62
Standard100_Normalized 1.1 1.0917 13.3336 1.1055 13.5003 13.4339 -0.1195 1.7263 79310.96
Standard10_Normalized 1.1 1.0911 12.3336 1.1061 12.5003 12.4327 -0.1195 1.7263 8034.68
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 20.2249 14.5617 1.3889
Sample1B_Normalized 1.1 21.0916 14.3599 1.4688
Sample1C_Normalized 1.1 19.9897 14.2216 1.4056
Standard1000_Normalized 1.1 13.5219 15.0208 0.9002
Standard100_Normalized 1.1 15.8109 13.4339 1.1769
Standard10_Normalized 1.1 18.0345 12.4327 1.4506