Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0912 12.6669 1.1034 12.8336 12.7875 -0.0910 1.5585 1062183.41
Sample1B_Normalized 1.1 1.0924 12.3336 1.1054 12.5003 12.4309 -0.0910 1.5585 1136782.98
Sample1C_Normalized 1.1 1.0903 12.6669 1.1042 12.8336 12.7833 -0.0910 1.5585 860948.16
Standard1000_Normalized 1.1 1.0930 12.3336 1.1072 12.5003 12.4160 -0.0910 1.5585 623674.60
Standard100_Normalized 1.1 1.0988 13.6669 1.1090 13.8336 13.6869 -0.0910 1.5585 131629.69
Standard10_Normalized 1.1 1.0975 16.5003 1.1028 16.6670 16.5781 -0.0910 1.5585 6236.75
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0907 14.0003 1.1018 14.1670 14.1400 -0.0910 1.5585 1062183.41
Sample1B_Normalized 1.1 1.0995 13.8336 1.1115 14.0003 13.8402 -0.0910 1.5585 1136782.98
Sample1C_Normalized 1.1 1.0994 13.8336 1.1100 14.0003 13.8429 -0.0910 1.5585 860948.16
Standard1000_Normalized 1.1 1.0975 13.0003 1.1111 13.1669 13.0313 -0.0910 1.5585 623674.60
Standard100_Normalized 1.1 1.0994 12.5003 1.1141 12.6669 12.5076 -0.0910 1.5585 131629.69
Standard10_Normalized 1.1 1.0918 12.0002 1.1077 12.1669 12.0859 -0.0910 1.5585 6236.75
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 12.7875 14.1400 0.9043
Sample1B_Normalized 1.1 12.4309 13.8402 0.8982
Sample1C_Normalized 1.1 12.7833 13.8429 0.9235
Standard1000_Normalized 1.1 12.4160 13.0313 0.9528
Standard100_Normalized 1.1 13.6869 12.5076 1.0943
Standard10_Normalized 1.1 16.5781 12.0859 1.3717