Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0987 32.8340 1.1002 33.0007 32.9803 -0.0879 1.4077 197.67
Sample1B_Normalized 1.1 1.0985 25.1672 1.1009 25.3339 25.2708 -0.0879 1.4077 488.55
Sample1C_Normalized 1.1 1.0982 23.5005 1.1009 23.6671 23.6116 -0.0879 1.4077 738.42
Standard1000_Normalized 1.1 1.0976 12.3336 1.1120 12.5003 12.3610 -0.0879 1.4077 622816.23
Standard100_Normalized 1.1 1.0889 13.0003 1.1001 13.1669 13.1651 -0.0879 1.4077 131992.76
Standard10_Normalized 1.1 1.0933 16.1670 1.1004 16.3337 16.3247 -0.0879 1.4077 6228.16
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0981 21.5004 1.1046 21.6671 21.5481 -0.0879 1.4077 197.67
Sample1B_Normalized 1.1 1.0950 17.3337 1.1051 17.5004 17.4157 -0.0879 1.4077 488.55
Sample1C_Normalized 1.1 1.0989 16.6670 1.1069 16.8337 16.6897 -0.0879 1.4077 738.42
Standard1000_Normalized 1.1 1.0987 15.0003 1.1079 15.1670 15.0244 -0.0879 1.4077 622816.23
Standard100_Normalized 1.1 1.0960 13.6669 1.1071 13.8336 13.7272 -0.0879 1.4077 131992.76
Standard10_Normalized 1.1 1.0902 13.1669 1.1024 13.3336 13.3005 -0.0879 1.4077 6228.16
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 32.9803 21.5481 1.5305
Sample1B_Normalized 1.1 25.2708 17.4157 1.4510
Sample1C_Normalized 1.1 23.6116 16.6897 1.4147
Standard1000_Normalized 1.1 12.3610 15.0244 0.8227
Standard100_Normalized 1.1 13.1651 13.7272 0.9591
Standard10_Normalized 1.1 16.3247 13.3005 1.2274