Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0997 46.6676 1.1001 46.8343 46.7883 -0.0880 1.4842 0.15
Sample1B_Normalized 1.1 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0880 1.4842 0.00
Sample1C_Normalized 1.1 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0880 1.4842 0.00
Standard1000_Normalized 1.1 1.0978 12.8336 1.1094 13.0003 12.8648 -0.0880 1.4842 630108.70
Standard100_Normalized 1.1 1.0988 14.5003 1.1085 14.6670 14.5205 -0.0880 1.4842 128955.24
Standard10_Normalized 1.1 1.0973 18.1670 1.1025 18.3337 18.2531 -0.0880 1.4842 6301.09
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0986 20.8338 1.1050 21.0004 20.8695 -0.0880 1.4842 0.15
Sample1B_Normalized 1.1 1.0931 17.1670 1.1022 17.3337 17.2941 -0.0880 1.4842 0.00
Sample1C_Normalized 1.1 1.0969 17.5004 1.1082 17.6670 17.5465 -0.0880 1.4842 0.00
Standard1000_Normalized 1.1 1.0998 14.3336 1.1109 14.5003 14.3364 -0.0880 1.4842 630108.70
Standard100_Normalized 1.1 1.0998 14.0003 1.1132 14.1670 14.0030 -0.0880 1.4842 128955.24
Standard10_Normalized 1.1 1.0990 14.0003 1.1118 14.1670 14.0130 -0.0880 1.4842 6301.09
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 46.7883 20.8695 2.2419
Sample1B_Normalized 1.1 0.0000 17.2941 0.0000
Sample1C_Normalized 1.1 0.0000 17.5465 0.0000
Standard1000_Normalized 1.1 12.8648 14.3364 0.8974
Standard100_Normalized 1.1 14.5205 14.0030 1.0369
Standard10_Normalized 1.1 18.2531 14.0130 1.3026