Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0995 39.5008 1.1000 39.6675 39.6553 -0.0881 1.4646 12.80
Sample1B_Normalized 1.1 1.0999 34.5007 1.1004 34.6674 34.5234 -0.0881 1.4646 3.70
Sample1C_Normalized 1.1 1.0988 31.3340 1.1002 31.5006 31.4736 -0.0881 1.4646 42.13
Standard1000_Normalized 1.1 1.0897 12.1669 1.1023 12.3336 12.3027 -0.0881 1.4646 744559.35
Standard100_Normalized 1.1 1.0973 14.5003 1.1067 14.6670 14.5486 -0.0881 1.4646 92357.32
Standard10_Normalized 1.1 1.0992 17.5004 1.1042 17.6670 17.5281 -0.0881 1.4646 7445.59
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0994 21.6671 1.1065 21.8338 21.6807 -0.0881 1.4646 12.80
Sample1B_Normalized 1.1 1.0935 17.6670 1.1012 17.8337 17.8086 -0.0881 1.4646 3.70
Sample1C_Normalized 1.1 1.0958 18.1670 1.1037 18.3337 18.2554 -0.0881 1.4646 42.13
Standard1000_Normalized 1.1 1.0936 14.1670 1.1039 14.3336 14.2699 -0.0881 1.4646 744559.35
Standard100_Normalized 1.1 1.0936 13.8336 1.1080 14.0003 13.9076 -0.0881 1.4646 92357.32
Standard10_Normalized 1.1 1.0885 13.6669 1.1008 13.8336 13.8233 -0.0881 1.4646 7445.59
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 39.6553 21.6807 1.8291
Sample1B_Normalized 1.1 34.5234 17.8086 1.9386
Sample1C_Normalized 1.1 31.4736 18.2554 1.7241
Standard1000_Normalized 1.1 12.3027 14.2699 0.8621
Standard100_Normalized 1.1 14.5486 13.9076 1.0461
Standard10_Normalized 1.1 17.5281 13.8233 1.2680