Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0994 22.5005 1.1010 22.6671 22.5620 -0.0862 1.4779 501.19
Sample1B_Normalized 1.1 1.0984 22.0005 1.1001 22.1671 22.1589 -0.0862 1.4779 452.10
Sample1C_Normalized 1.1 1.0990 24.3338 1.1004 24.5005 24.4559 -0.0862 1.4779 172.59
Standard1000_Normalized 1.1 1.0976 12.1669 1.1097 12.3336 12.1998 -0.0862 1.4779 790668.82
Standard100_Normalized 1.1 1.0990 13.8336 1.1090 14.0003 13.8506 -0.0862 1.4779 81899.40
Standard10_Normalized 1.1 1.0980 16.3337 1.1030 16.5003 16.4002 -0.0862 1.4779 7906.69
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0982 14.8336 1.1092 15.0003 14.8609 -0.0862 1.4779 501.19
Sample1B_Normalized 1.1 1.0992 14.5003 1.1118 14.6670 14.5104 -0.0862 1.4779 452.10
Sample1C_Normalized 1.1 1.0986 15.1670 1.1092 15.3337 15.1889 -0.0862 1.4779 172.59
Standard1000_Normalized 1.1 1.0922 13.6669 1.1013 13.8336 13.8095 -0.0862 1.4779 790668.82
Standard100_Normalized 1.1 1.0996 12.8336 1.1139 13.0003 12.8378 -0.0862 1.4779 81899.40
Standard10_Normalized 1.1 1.0898 12.6669 1.1018 12.8336 12.8084 -0.0862 1.4779 7906.69
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 22.5620 14.8609 1.5182
Sample1B_Normalized 1.1 22.1589 14.5104 1.5271
Sample1C_Normalized 1.1 24.4559 15.1889 1.6101
Standard1000_Normalized 1.1 12.1998 13.8095 0.8834
Standard100_Normalized 1.1 13.8506 12.8378 1.0789
Standard10_Normalized 1.1 16.4002 12.8084 1.2804