Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0935 14.1670 1.1032 14.3336 14.2781 -0.1027 1.7023 1085078.18
Sample1B_Normalized 1.1 1.0960 16.5003 1.1034 16.6670 16.5903 -0.1027 1.7023 138745.78
Sample1C_Normalized 1.1 1.0974 20.1671 1.1009 20.3337 20.2922 -0.1027 1.7023 8986.31
Standard1000_Normalized 1.1 1.0981 15.3337 1.1065 15.5003 15.3718 -0.1027 1.7023 587625.84
Standard100_Normalized 1.1 1.0928 15.6670 1.1004 15.8337 15.8250 -0.1027 1.7023 148275.09
Standard10_Normalized 1.1 1.0968 20.8338 1.1003 21.0004 20.9856 -0.1027 1.7023 5876.26
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0992 14.8336 1.1091 15.0003 14.8478 -0.1027 1.7023 1085078.18
Sample1B_Normalized 1.1 1.0880 14.0003 1.1018 14.1670 14.1453 -0.1027 1.7023 138745.78
Sample1C_Normalized 1.1 1.0927 13.8336 1.1026 14.0003 13.9569 -0.1027 1.7023 8986.31
Standard1000_Normalized 1.1 1.0999 15.0003 1.1080 15.1670 15.0025 -0.1027 1.7023 587625.84
Standard100_Normalized 1.1 1.0953 13.5003 1.1063 13.6669 13.5717 -0.1027 1.7023 148275.09
Standard10_Normalized 1.1 1.0991 14.0003 1.1105 14.1670 14.0133 -0.1027 1.7023 5876.26
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 14.2781 14.8478 0.9616
Sample1B_Normalized 1.1 16.5903 14.1453 1.1728
Sample1C_Normalized 1.1 20.2922 13.9569 1.4539
Standard1000_Normalized 1.1 15.3718 15.0025 1.0246
Standard100_Normalized 1.1 15.8250 13.5717 1.1660
Standard10_Normalized 1.1 20.9856 14.0133 1.4975