Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0983 18.6670 1.1036 18.8337 18.7211 -0.1037 1.6291 20000.09
Sample1B_Normalized 1.1 1.0983 17.6670 1.1040 17.8337 17.7165 -0.1037 1.6291 18798.28
Sample1C_Normalized 1.1 1.0966 18.0004 1.1020 18.1670 18.1063 -0.1037 1.6291 13546.32
Standard1000_Normalized 1.1 1.0916 12.8336 1.1043 13.0003 12.9442 -0.1037 1.6291 685616.87
Standard100_Normalized 1.1 1.0978 14.8336 1.1067 15.0003 14.8744 -0.1037 1.6291 108919.84
Standard10_Normalized 1.1 1.0977 17.8337 1.1018 18.0004 17.9268 -0.1037 1.6291 6856.17
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0923 14.3336 1.1030 14.5003 14.4536 -0.1037 1.6291 20000.09
Sample1B_Normalized 1.1 1.0908 13.5003 1.1047 13.6669 13.6105 -0.1037 1.6291 18798.28
Sample1C_Normalized 1.1 1.0963 13.5003 1.1074 13.6669 13.5560 -0.1037 1.6291 13546.32
Standard1000_Normalized 1.1 1.0934 13.8336 1.1039 14.0003 13.9387 -0.1037 1.6291 685616.87
Standard100_Normalized 1.1 1.0915 13.1669 1.1033 13.3336 13.2871 -0.1037 1.6291 108919.84
Standard10_Normalized 1.1 1.0924 12.6669 1.1081 12.8336 12.7476 -0.1037 1.6291 6856.17
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 18.7211 14.4536 1.2952
Sample1B_Normalized 1.1 17.7165 13.6105 1.3017
Sample1C_Normalized 1.1 18.1063 13.5560 1.3357
Standard1000_Normalized 1.1 12.9442 13.9387 0.9287
Standard100_Normalized 1.1 14.8744 13.2871 1.1195
Standard10_Normalized 1.1 17.9268 12.7476 1.4063