Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0982 17.0004 1.1032 17.1670 17.0611 -0.1099 1.6743 47581.06
Sample1B_Normalized 1.1 1.0996 17.6670 1.1039 17.8337 17.6821 -0.1099 1.6743 44485.44
Sample1C_Normalized 1.1 1.0988 18.6670 1.1026 18.8337 18.7194 -0.1099 1.6743 26243.46
Standard1000_Normalized 1.1 1.0906 11.3336 1.1016 11.5002 11.4758 -0.1099 1.6743 709410.21
Standard100_Normalized 1.1 1.0964 13.1669 1.1043 13.3336 13.2426 -0.1099 1.6743 101736.10
Standard10_Normalized 1.1 1.0992 16.6670 1.1027 16.8337 16.7047 -0.1099 1.6743 7094.10
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0953 13.8336 1.1039 14.0003 13.9242 -0.1099 1.6743 47581.06
Sample1B_Normalized 1.1 1.0994 14.3336 1.1080 14.5003 14.3444 -0.1099 1.6743 44485.44
Sample1C_Normalized 1.1 1.0998 14.5003 1.1080 14.6670 14.5035 -0.1099 1.6743 26243.46
Standard1000_Normalized 1.1 1.0981 12.3336 1.1095 12.5003 12.3619 -0.1099 1.6743 709410.21
Standard100_Normalized 1.1 1.0926 11.5002 1.1052 11.6669 11.5984 -0.1099 1.6743 101736.10
Standard10_Normalized 1.1 1.0898 11.5002 1.1015 11.6669 11.6453 -0.1099 1.6743 7094.10
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 17.0611 13.9242 1.2253
Sample1B_Normalized 1.1 17.6821 14.3444 1.2327
Sample1C_Normalized 1.1 18.7194 14.5035 1.2907
Standard1000_Normalized 1.1 11.4758 12.3619 0.9283
Standard100_Normalized 1.1 13.2426 11.5984 1.1418
Standard10_Normalized 1.1 16.7047 11.6453 1.4345