Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0957 16.1670 1.1031 16.3337 16.2638 -0.0641 1.2055 761626.62
Sample1B_Normalized 1.1 1.0941 16.6670 1.1001 16.8337 16.8301 -0.0641 1.2055 183304.82
Sample1C_Normalized 1.1 1.0972 23.6671 1.1000 23.8338 23.8314 -0.0641 1.2055 8196.76
Standard1000_Normalized 1.1 1.0977 10.6669 1.1098 10.8336 10.6987 -0.0641 1.2055 680817.71
Standard100_Normalized 1.1 1.0922 12.6669 1.1015 12.8336 12.8065 -0.0641 1.2055 110460.82
Standard10_Normalized 1.1 1.0990 15.6670 1.1044 15.8337 15.6983 -0.0641 1.2055 6808.18
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0974 21.1671 1.1043 21.3338 21.2297 -0.0641 1.2055 761626.62
Sample1B_Normalized 1.1 1.0942 19.5004 1.1016 19.6671 19.6305 -0.0641 1.2055 183304.82
Sample1C_Normalized 1.1 1.0981 22.5005 1.1035 22.6671 22.5585 -0.0641 1.2055 8196.76
Standard1000_Normalized 1.1 1.0999 13.8336 1.1083 14.0003 13.8355 -0.0641 1.2055 680817.71
Standard100_Normalized 1.1 1.0964 14.3336 1.1065 14.5003 14.3927 -0.0641 1.2055 110460.82
Standard10_Normalized 1.1 1.0983 14.6670 1.1085 14.8336 14.6945 -0.0641 1.2055 6808.18
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 16.2638 21.2297 0.7661
Sample1B_Normalized 1.1 16.8301 19.6305 0.8573
Sample1C_Normalized 1.1 23.8314 22.5585 1.0564
Standard1000_Normalized 1.1 10.6987 13.8355 0.7733
Standard100_Normalized 1.1 12.8065 14.3927 0.8898
Standard10_Normalized 1.1 15.6983 14.6945 1.0683