Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0981 13.5003 1.1060 13.6669 13.5413 -0.1300 1.9549 2377197.73
Sample1B_Normalized 1.1 1.0990 18.5004 1.1028 18.6670 18.5431 -0.1300 1.9549 363406.26
Sample1C_Normalized 1.1 1.0999 24.0005 1.1009 24.1672 24.0180 -0.1300 1.9549 11167.69
Standard1000_Normalized 1.1 1.0994 19.3337 1.1049 19.5004 19.3522 -0.1300 1.9549 740576.44
Standard100_Normalized 1.1 1.0975 19.1671 1.1011 19.3337 19.2830 -0.1300 1.9549 93353.41
Standard10_Normalized 1.1 1.0994 23.8338 1.1001 24.0005 23.9662 -0.1300 1.9549 7405.76
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0939 14.6670 1.1015 14.8336 14.8002 -0.1300 1.9549 2377197.73
Sample1B_Normalized 1.1 1.0938 15.8337 1.1001 16.0003 15.9966 -0.1300 1.9549 363406.26
Sample1C_Normalized 1.1 1.0978 14.8336 1.1034 15.0003 14.8989 -0.1300 1.9549 11167.69
Standard1000_Normalized 1.1 1.0933 18.0004 1.1011 18.1670 18.1436 -0.1300 1.9549 740576.44
Standard100_Normalized 1.1 1.0947 14.3336 1.1035 14.5003 14.4341 -0.1300 1.9549 93353.41
Standard10_Normalized 1.1 1.0970 14.3336 1.1058 14.5003 14.3899 -0.1300 1.9549 7405.76
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 13.5413 14.8002 0.9149
Sample1B_Normalized 1.1 18.5431 15.9966 1.1592
Sample1C_Normalized 1.1 24.0180 14.8989 1.6121
Standard1000_Normalized 1.1 19.3522 18.1436 1.0666
Standard100_Normalized 1.1 19.2830 14.4341 1.3359
Standard10_Normalized 1.1 23.9662 14.3899 1.6655