Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0970 17.1670 1.1009 17.3337 17.2960 -0.1520 2.0422 119403.46
Sample1B_Normalized 1.1 1.0996 25.3339 1.1003 25.5005 25.4244 -0.1520 2.0422 1357.89
Sample1C_Normalized 1.1 1.0995 37.8341 1.1000 38.0008 37.9951 -0.1520 2.0422 3.02
Standard1000_Normalized 1.1 1.0960 13.3336 1.1045 13.5003 13.4121 -0.1520 2.0422 651987.67
Standard100_Normalized 1.1 1.0966 15.8337 1.1004 16.0003 15.9821 -0.1520 2.0422 120445.67
Standard10_Normalized 1.1 1.0989 21.6671 1.1002 21.8338 21.8127 -0.1520 2.0422 6519.88
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0931 13.3336 1.1000 13.5003 13.4993 -0.1520 2.0422 119403.46
Sample1B_Normalized 1.1 1.0945 12.8336 1.1018 13.0003 12.9600 -0.1520 2.0422 1357.89
Sample1C_Normalized 1.1 1.0944 13.0003 1.1008 13.1669 13.1467 -0.1520 2.0422 3.02
Standard1000_Normalized 1.1 1.0940 13.0003 1.1033 13.1669 13.1079 -0.1520 2.0422 651987.67
Standard100_Normalized 1.1 1.0910 12.3336 1.1008 12.5003 12.4866 -0.1520 2.0422 120445.67
Standard10_Normalized 1.1 1.0915 12.5003 1.1005 12.6669 12.6578 -0.1520 2.0422 6519.88
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 17.2960 13.4993 1.2813
Sample1B_Normalized 1.1 25.4244 12.9600 1.9618
Sample1C_Normalized 1.1 37.9951 13.1467 2.8901
Standard1000_Normalized 1.1 13.4121 13.1079 1.0232
Standard100_Normalized 1.1 15.9821 12.4866 1.2799
Standard10_Normalized 1.1 21.8127 12.6578 1.7233