Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0983 14.6670 1.1048 14.8336 14.7112 -0.0957 1.8893 22762503.17
Sample1B_Normalized 1.1 1.0970 14.3336 1.1040 14.5003 14.4046 -0.0957 1.8893 38822504.92
Sample1C_Normalized 1.1 1.0984 14.6670 1.1050 14.8336 14.7068 -0.0957 1.8893 31406419.65
Standard1000_Normalized 1.1 1.1000 14.6670 1.1060 14.8336 14.6670 -0.0957 1.8893 1122722.32
Standard100_Normalized 1.1 1.0996 18.0004 1.1016 18.1670 18.0360 -0.0957 1.8893 40618.63
Standard10_Normalized 1.1 1.0993 20.6671 1.1005 20.8338 20.7615 -0.0957 1.8893 11227.22
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0990 16.1670 1.1042 16.3337 16.1983 -0.0957 1.8893 22762503.17
Sample1B_Normalized 1.1 1.0955 16.6670 1.1009 16.8337 16.8059 -0.0957 1.8893 38822504.92
Sample1C_Normalized 1.1 1.0971 16.6670 1.1022 16.8337 16.7619 -0.0957 1.8893 31406419.65
Standard1000_Normalized 1.1 1.0936 12.1669 1.1047 12.3336 12.2625 -0.0957 1.8893 1122722.32
Standard100_Normalized 1.1 1.0950 11.8336 1.1051 12.0002 11.9158 -0.0957 1.8893 40618.63
Standard10_Normalized 1.1 1.0989 12.6669 1.1084 12.8336 12.6855 -0.0957 1.8893 11227.22
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 14.7112 16.1983 0.9082
Sample1B_Normalized 1.1 14.4046 16.8059 0.8571
Sample1C_Normalized 1.1 14.7068 16.7619 0.8774
Standard1000_Normalized 1.1 14.6670 12.2625 1.1961
Standard100_Normalized 1.1 18.0360 11.9158 1.5136
Standard10_Normalized 1.1 20.7615 12.6855 1.6366