Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.1000 39.3341 1.1009 39.5008 39.3368 -0.1136 1.6371 2062.35
Sample1B_Normalized 1.1 1.1000 47.8343 1.1002 48.0010 47.8447 -0.1136 1.6371 142.52
Sample1C_Normalized 1.1 1.0997 56.8345 1.1001 57.0012 56.9781 -0.1136 1.6371 38.92
Standard1000_Normalized 1.1 1.0995 14.1670 1.1110 14.3336 14.1740 -0.1136 1.6371 776803.67
Standard100_Normalized 1.1 1.0938 17.6670 1.1001 17.8337 17.8316 -0.1136 1.6371 84849.14
Standard10_Normalized 1.1 1.0979 22.3338 1.1007 22.5005 22.4581 -0.1136 1.6371 7768.04
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0990 25.6672 1.1024 25.8339 25.7182 -0.1136 1.6371 2062.35
Sample1B_Normalized 1.1 1.0982 26.0005 1.1012 26.1672 26.0991 -0.1136 1.6371 142.52
Sample1C_Normalized 1.1 1.0983 28.6672 1.1011 28.8339 28.7667 -0.1136 1.6371 38.92
Standard1000_Normalized 1.1 1.0965 16.5003 1.1051 16.6670 16.5681 -0.1136 1.6371 776803.67
Standard100_Normalized 1.1 1.0946 16.0003 1.1031 16.1670 16.1062 -0.1136 1.6371 84849.14
Standard10_Normalized 1.1 1.0953 16.1670 1.1018 16.3337 16.2878 -0.1136 1.6371 7768.04
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 39.3368 25.7182 1.5295
Sample1B_Normalized 1.1 47.8447 26.0991 1.8332
Sample1C_Normalized 1.1 56.9781 28.7667 1.9807
Standard1000_Normalized 1.1 14.1740 16.5681 0.8555
Standard100_Normalized 1.1 17.8316 16.1062 1.1071
Standard10_Normalized 1.1 22.4581 16.2878 1.3788