Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 800.0 799.6000 33.1673 810.1000 33.3340 33.1737 -0.0832 1.3938 127.67
Sample1B_Normalized 800.0 797.0000 30.1673 808.8000 30.3340 30.2097 -0.0832 1.3938 187.30
Sample1C_Normalized 800.0 794.0071 21.1671 808.8071 21.3338 21.2346 -0.0832 1.3938 100551.23
Standard1000_Normalized 800.0 773.0071 12.8336 859.3071 13.0003 12.8857 -0.0832 1.3938 710084.81
Standard100_Normalized 800.0 778.3571 15.1670 835.2571 15.3337 15.2304 -0.0832 1.3938 101542.89
Standard10_Normalized 800.0 791.1786 19.6671 817.5786 19.8337 19.7228 -0.0832 1.3938 7100.85
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 800.0 779.3714 21.3338 808.4714 21.5004 21.4519 -0.0832 1.3938 127.67
Sample1B_Normalized 800.0 773.1786 19.8337 812.8786 20.0004 19.9463 -0.0832 1.3938 187.30
Sample1C_Normalized 800.0 777.1786 21.3338 826.8786 21.5004 21.4103 -0.0832 1.3938 100551.23
Standard1000_Normalized 800.0 785.9500 15.5003 845.8500 15.6670 15.5394 -0.0832 1.3938 710084.81
Standard100_Normalized 800.0 787.8500 15.3337 845.0500 15.5003 15.3691 -0.0832 1.3938 101542.89
Standard10_Normalized 800.0 767.8714 16.1670 819.8714 16.3337 16.2700 -0.0832 1.3938 7100.85
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 800.0 33.1737 21.4519 1.5464
Sample1B_Normalized 800.0 30.2097 19.9463 1.5145
Sample1C_Normalized 800.0 21.2346 21.4103 0.9918
Standard1000_Normalized 800.0 12.8857 15.5394 0.8292
Standard100_Normalized 800.0 15.2304 15.3691 0.9910
Standard10_Normalized 800.0 19.7228 16.2700 1.2122