Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0970 24.1672 1.1000 24.3338 24.3330 -0.1269 1.6715 38235.96
Sample1B_Normalized 1.1 1.0996 26.3339 1.1019 26.5005 26.3645 -0.1269 1.6715 26445.71
Sample1C_Normalized 1.1 1.0977 23.3338 1.1010 23.5005 23.4495 -0.1269 1.6715 47706.75
Standard1000_Normalized 1.1 1.0987 12.0002 1.1107 12.1669 12.0181 -0.1269 1.6715 734622.51
Standard100_Normalized 1.1 1.0989 15.8337 1.1063 16.0003 15.8576 -0.1269 1.6715 94872.75
Standard10_Normalized 1.1 1.0991 22.0005 1.1015 22.1671 22.0637 -0.1269 1.6715 7346.23
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0966 20.5004 1.1017 20.6671 20.6110 -0.1269 1.6715 38235.96
Sample1B_Normalized 1.1 1.0950 21.3338 1.1007 21.5004 21.4802 -0.1269 1.6715 26445.71
Sample1C_Normalized 1.1 1.0996 20.3337 1.1046 20.5004 20.3468 -0.1269 1.6715 47706.75
Standard1000_Normalized 1.1 1.0960 14.8336 1.1035 15.0003 14.9221 -0.1269 1.6715 734622.51
Standard100_Normalized 1.1 1.0971 14.8336 1.1061 15.0003 14.8867 -0.1269 1.6715 94872.75
Standard10_Normalized 1.1 1.0983 15.8337 1.1055 16.0003 15.8733 -0.1269 1.6715 7346.23
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 24.3330 20.6110 1.1806
Sample1B_Normalized 1.1 26.3645 21.4802 1.2274
Sample1C_Normalized 1.1 23.4495 20.3468 1.1525
Standard1000_Normalized 1.1 12.0181 14.9221 0.8054
Standard100_Normalized 1.1 15.8576 14.8867 1.0652
Standard10_Normalized 1.1 22.0637 15.8733 1.3900