Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 491.9500 18.0004 501.9500 18.1670 18.1345 -0.1348 1.7686 11252.21
Sample1B_Normalized 500.0 489.7857 14.0003 511.6857 14.1670 14.0780 -0.1348 1.7686 46706.47
Sample1C_Normalized 500.0 483.4429 13.0003 500.4429 13.1669 13.1626 -0.1348 1.7686 77493.27
Standard1000_Normalized 500.0 490.9214 9.3335 537.4214 9.5002 9.3661 -0.1348 1.7686 757326.63
Standard100_Normalized 500.0 495.9357 10.8336 520.9357 11.0002 10.8607 -0.1348 1.7686 89269.58
Standard10_Normalized 500.0 489.2643 15.5003 502.9643 15.6670 15.6309 -0.1348 1.7686 7573.27
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 498.5500 12.8336 532.1500 13.0003 12.8408 -0.1348 1.7686 11252.21
Sample1B_Normalized 500.0 489.6429 11.5002 538.4429 11.6669 11.5356 -0.1348 1.7686 46706.47
Sample1C_Normalized 500.0 471.6571 11.3336 523.6571 11.5002 11.4244 -0.1348 1.7686 77493.27
Standard1000_Normalized 500.0 483.6357 11.0002 515.4357 11.1669 11.0860 -0.1348 1.7686 757326.63
Standard100_Normalized 500.0 466.7857 9.5002 531.9857 9.6669 9.5851 -0.1348 1.7686 89269.58
Standard10_Normalized 500.0 462.0429 10.5002 500.4429 10.6669 10.6650 -0.1348 1.7686 7573.27
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 500.0 18.1345 12.8408 1.4123
Sample1B_Normalized 500.0 14.0780 11.5356 1.2204
Sample1C_Normalized 500.0 13.1626 11.4244 1.1521
Standard1000_Normalized 500.0 9.3661 11.0860 0.8449
Standard100_Normalized 500.0 10.8607 9.5851 1.1331
Standard10_Normalized 500.0 15.6309 10.6650 1.4656