Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 490.7500 21.5004 510.4500 21.6671 21.5787 -0.0716 1.1992 223894.48
Sample1B_Normalized 500.0 477.1286 16.5003 502.4286 16.6670 16.6510 -0.0716 1.1992 739974.28
Sample1C_Normalized 500.0 492.4929 12.5003 507.0929 12.6669 12.5860 -0.0716 1.1992 4032475.35
Standard1000_Normalized 500.0 478.8786 11.0002 534.1786 11.1669 11.0639 -0.0716 1.1992 592273.26
Standard100_Normalized 500.0 465.3143 12.1669 501.8143 12.3336 12.3253 -0.0716 1.1992 145957.26
Standard10_Normalized 500.0 476.1857 16.3337 504.3857 16.5003 16.4744 -0.0716 1.1992 5922.73
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 481.9143 27.0006 506.3143 27.1672 27.1241 -0.0716 1.1992 223894.48
Sample1B_Normalized 500.0 489.2929 23.3338 503.9929 23.5005 23.4552 -0.0716 1.1992 739974.28
Sample1C_Normalized 500.0 495.8214 21.3338 508.4214 21.5004 21.3890 -0.0716 1.1992 4032475.35
Standard1000_Normalized 500.0 478.5714 15.1670 525.8714 15.3337 15.2425 -0.0716 1.1992 592273.26
Standard100_Normalized 500.0 475.2786 14.8336 524.1786 15.0003 14.9179 -0.0716 1.1992 145957.26
Standard10_Normalized 500.0 476.9143 15.5003 514.1143 15.6670 15.6038 -0.0716 1.1992 5922.73
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 500.0 21.5787 27.1241 0.7956
Sample1B_Normalized 500.0 16.6510 23.4552 0.7099
Sample1C_Normalized 500.0 12.5860 21.3890 0.5884
Standard1000_Normalized 500.0 11.0639 15.2425 0.7259
Standard100_Normalized 500.0 12.3253 14.9179 0.8262
Standard10_Normalized 500.0 16.4744 15.6038 1.0558