Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 489.0357 20.0004 500.1357 20.1671 20.1650 -0.0885 1.4015 858.54
Sample1B_Normalized 500.0 492.0000 20.0004 501.2000 20.1671 20.1453 -0.0885 1.4015 260.97
Sample1C_Normalized 500.0 492.4286 19.3337 503.8286 19.5004 19.4444 -0.0885 1.4015 574.46
Standard1000_Normalized 500.0 459.6071 9.1669 551.5071 9.3335 9.2401 -0.0885 1.4015 808532.54
Standard100_Normalized 500.0 477.4857 11.5002 535.6857 11.6669 11.5647 -0.0885 1.4015 78320.41
Standard10_Normalized 500.0 475.3500 15.0003 503.2500 15.1670 15.1476 -0.0885 1.4015 8085.33
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 500.0 470.2786 14.3336 511.7786 14.5003 14.4530 -0.0885 1.4015 858.54
Sample1B_Normalized 500.0 475.3571 13.3336 520.5571 13.5003 13.4245 -0.0885 1.4015 260.97
Sample1C_Normalized 500.0 474.8571 13.5003 521.5571 13.6669 13.5900 -0.0885 1.4015 574.46
Standard1000_Normalized 500.0 483.2786 11.6669 545.3786 11.8336 11.7118 -0.0885 1.4015 808532.54
Standard100_Normalized 500.0 460.8786 11.5002 517.4786 11.6669 11.6154 -0.0885 1.4015 78320.41
Standard10_Normalized 500.0 450.1929 12.5003 502.7929 12.6669 12.6581 -0.0885 1.4015 8085.33
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 500.0 20.1650 14.4530 1.3952
Sample1B_Normalized 500.0 20.1453 13.4245 1.5006
Sample1C_Normalized 500.0 19.4444 13.5900 1.4308
Standard1000_Normalized 500.0 9.2401 11.7118 0.7890
Standard100_Normalized 500.0 11.5647 11.6154 0.9956
Standard10_Normalized 500.0 15.1476 12.6581 1.1967