Target
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0953 15.0003 1.1014 15.1670 15.1277 -0.0879 1.5333 128544.07
Sample1B_Normalized 1.1 1.0971 15.1670 1.1036 15.3337 15.2416 -0.0879 1.5333 168707.45
Sample1C_Normalized 1.1 1.0934 14.6670 1.1003 14.8336 14.8263 -0.0879 1.5333 110073.81
Standard1000_Normalized 1.1 1.0920 10.1669 1.1059 10.3336 10.2629 -0.0879 1.5333 869356.69
Standard100_Normalized 1.1 1.0966 12.8336 1.1067 13.0003 12.8894 -0.0879 1.5333 67744.49
Standard10_Normalized 1.1 1.0962 15.8337 1.1003 16.0003 15.9864 -0.0879 1.5333 8693.57
Calibrator
Well Threshold RFU1 RFU1 Time RFU2 RFU2 Time Threshold Time Standards Slope Standards y-Intercept c/L
Sample1A_Normalized 1.1 1.0958 13.8336 1.1041 14.0003 13.9178 -0.0879 1.5333 128544.07
Sample1B_Normalized 1.1 1.0998 14.3336 1.1085 14.5003 14.3378 -0.0879 1.5333 168707.45
Sample1C_Normalized 1.1 1.0926 13.3336 1.1015 13.5003 13.4716 -0.0879 1.5333 110073.81
Standard1000_Normalized 1.1 1.0999 11.1669 1.1133 11.3336 11.1679 -0.0879 1.5333 869356.69
Standard100_Normalized 1.1 1.0918 11.1669 1.1045 11.3336 11.2747 -0.0879 1.5333 67744.49
Standard10_Normalized 1.1 1.0938 12.0002 1.1072 12.1669 12.0777 -0.0879 1.5333 8693.57
TTP Ratios
Well Threshold Target TTP Calibrator TTP TTP Ratio
Sample1A_Normalized 1.1 15.1277 13.9178 1.0869
Sample1B_Normalized 1.1 15.2416 14.3378 1.0630
Sample1C_Normalized 1.1 14.8263 13.4716 1.1006
Standard1000_Normalized 1.1 10.2629 11.1679 0.9190
Standard100_Normalized 1.1 12.8894 11.2747 1.1432
Standard10_Normalized 1.1 15.9864 12.0777 1.3236