Target
Cycle Time Temperature Standard1000 Standard1000_Integrated Standard1000_Normalized Standard100 Standard100_Integrated Standard100_Normalized Standard10 Standard10_Integrated Standard10_Normalized Sample1A Sample1A_Integrated Sample1A_Normalized Sample1B Sample1B_Integrated Sample1B_Normalized Sample1C Sample1C_Integrated Sample1C_Normalized Empty1 Empty1_Integrated Empty1_Normalized Empty2 Empty2_Integrated Empty2_Normalized
19.0 2.66673 41.0 11417.0 11403.7 0.999538583382 11164.0 11131.3 0.999358079446 10599.0 10572.1 0.997806313825 12766.0 12738.5 0.997759308938 11017.0 11007.3 0.996693044268 8196.0 8173.8 0.996778829822 11015.0 11005.8 0.996841548198 12197.0 12192.3 1.00197410245
20.0 2.8334 41.0 11409.0 11401.1 0.999310692407 11112.0 11131.9 0.999411946905 10575.0 10575.3 0.998108333311 12753.0 12747.5 0.998464245452 11040.0 11016.0 0.997480815065 8207.0 8182.1 0.997790998493 11032.0 11014.6 0.997638601172 12210.0 12194.7 1.0021713366
21.0 3.00007 41.0 11413.0 11403.6 0.999529818345 11129.0 11133.7 0.999573549282 10580.0 10578.8 0.998438667123 12775.0 12755.5 0.999090855687 11077.0 11026.1 0.998395353575 8212.0 8185.3 0.998181232198 11046.0 11021.4 0.998254505743 12154.0 12189.1 1.00171112359
22.0 3.16674 41.0 11434.0 11406.7 0.999801534508 11157.0 11139.7 1.00011222387 10599.0 10585.8 0.999099334748 12760.0 12756.9 0.999200512478 11057.0 11030.2 0.998766601881 8215.0 8191.7 0.998961699607 11051.0 11027.5 0.998807008373 12151.0 12186.8 1.00152210754
23.0 3.33341 41.0 11406.0 11407.7 0.999889184883 11142.0 11139.9 1.00013017969 10613.0 10588.9 0.999391916125 12795.0 12764.3 0.999780126945 11062.0 11038.9 0.999554372678 8165.0 8191.4 0.998925115197 11048.0 11031.2 0.999142132919 12160.0 12184.6 1.00134130958
24.0 3.50008 41.0 11395.0 11407.2 0.999845359695 11121.0 11140.6 1.00019302506 10619.0 10593.8 0.999854383462 12789.0 12769.7 1.00020308885 11058.0 11044.0 1.00001616935 8208.0 8191.4 0.998925115197 11066.0 11038.4 0.999794267171 12159.0 12181.0 1.00104545836
25.0 3.66675 41.0 11399.0 11404.7 0.999626233757 11174.0 11144.6 1.00055214146 10631.0 10599.2 1.00036404134 12788.0 12774.3 1.00056338974 11045.0 11048.0 1.00037836282 8184.0 8194.4 0.999290959295 11062.0 11045.0 1.0003920569 12144.0 12178.7 1.00085644231
26.0 3.83342 41.0 11418.0 11409.2 1.00002066045 11149.0 11142.1 1.00032769371 10605.0 10601.9 1.00061887029 12764.0 12774.5 1.00057905499 11063.0 11049.2 1.00048702086 8231.0 8199.1 0.999864115049 11051.0 11048.5 1.00070906661 12112.0 12170.7 1.00019899516
27.0 4.00009 41.0 11422.0 11411.6 1.00023102135 11140.0 11142.7 1.00038156117 10598.0 10601.1 1.00054336541 12775.0 12775.4 1.00064954864 11040.0 11050.8 1.00063189825 8263.0 8207.1 1.00083969931 11067.0 11052.0 1.00102607631 12155.0 12164.7 0.999705909804
28.0 4.16676 41.0 11429.0 11414.2 1.00045891232 11117.0 11140.5 1.00018404715 10610.0 10602.9 1.00071325137 12768.0 12773.3 1.00048506346 11070.0 11052.9 1.00082204982 8235.0 8211.6 1.00138846546 11068.0 11050.6 1.00089927243 12110.0 12155.2 0.99892519132
29.0 4.33343 41.0 11409.0 11413.4 1.00038879202 11122.0 11136.3 0.999806974938 10600.0 10603.0 1.00072268948 12771.0 12773.8 1.0005242266 11061.0 11057.3 1.00122046264 8237.0 8215.7 1.00188845239 11059.0 11055.0 1.00129779892 12120.0 12147.5 0.998292398443
30.0 4.5001 41.0 11428.0 11415.3 1.00055532773 11141.0 11139.2 1.00006733432 10623.0 10607.8 1.00117571871 12780.0 12776.5 1.00073570755 11072.0 11060.5 1.00151021741 8244.0 8219.4 1.00233966011 11076.0 11059.4 1.0016963254 12131.0 12139.6 0.997643169388
31.0 4.66677 41.0 11405.0 11414.5 1.00048520743 11117.0 11138.0 0.999959599406 10628.0 10612.6 1.00162874794 12797.0 12778.7 1.00090802537 11124.0 11065.2 1.00193579474 8206.0 8218.8 1.00226649129 11042.0 11059.0 1.00166009572 12119.0 12136.1 0.997355536263
32.0 4.83344 41.0 11415.0 11412.6 1.00031867172 11155.0 11137.8 0.999941643586 10589.0 10611.6 1.00153436685 12779.0 12780.6 1.0010568453 11076.0 11067.1 1.00210783664 8239.0 8221.2 1.00255916657 11071.0 11061.0 1.00184124413 12139.0 12134.9 0.997256919191
33.0 5.00011 41.0 11393.0 11411.3 1.00020472623 11128.0 11136.4 0.999815952848 10632.0 10613.5 1.00171369092 12752.0 12776.3 1.0007200423 11063.0 11067.2 1.00211689147 8258.0 8230.5 1.00369328328 11071.0 11063.3 1.00204956479 12155.0 12134.4 0.997215828744
34.0 5.16678 41.0 11378.0 11409.6 1.0000557206 11109.0 11135.2 0.99970821793 10632.0 10614.8 1.00183638634 12770.0 12774.4 1.00057122237 11036.0 11065.0 1.00191768507 8264.0 8236.1 1.00437619226 11044.0 11061.1 1.00185030155 12164.0 12134.9 0.997256919191
35.0 5.33345 41.0 11376.0 11407.3 0.999854124733 11128.0 11130.6 0.999295234077 10618.0 10613.5 1.00171369092 12805.0 12776.1 1.00070437704 11076.0 11068.1 1.00219838501 8246.0 8242.3 1.00513227006 11021.0 11057.0 1.00147894732 12150.0 12135.5 0.997306227727
36.0 5.50012 41.0 11395.0 11405.0 0.99965252887 11135.0 11129.2 0.999169543339 10669.0 10619.9 1.00231772989 12767.0 12776.4 1.00072787492 11053.0 11067.1 1.00210783664 8232.0 8242.4 1.00514446487 11059.0 11057.8 1.00155140668 12162.0 12140.5 0.997717132192
37.0 5.66679 41.0 11414.0 11404.2 0.99958240857 11120.0 11127.2 0.998989985142 10627.0 10622.8 1.00259143505 12770.0 12775.9 1.00068871178 11060.0 11069.1 1.00228893337 8234.0 8239.5 1.00479081557 11060.0 11057.1 1.00148800474 12146.0 12139.6 0.997643169388
38.0 5.83346 41.0 11394.0 11400.7 0.999275632257 11156.0 11131.1 0.999340123626 10618.0 10623.6 1.00266693992 12762.0 12775.3 1.00064171602 11061.0 11068.2 1.00220743984 8213.0 8237.3 1.0045225299 11079.0 11058.2 1.00158763636 12152.0 12143.8 0.997988329139
39.0 6.00013 41.0 11377.0 11397.5 0.998995151056 11149.0 11133.8 0.999582527192 10614.0 10625.0 1.00279907345 12727.0 12770.9 1.00029708039 11046.0 11066.7 1.00207161729 8255.0 8239.1 1.00474203636 11071.0 11059.4 1.0016963254 12184.0 12150.2 0.998514286855
40.0 6.1668 41.0 11389.0 11393.6 0.998653314593 11117.0 11131.4 0.999367057355 10642.0 10626.9 1.00297839752 12767.0 12769.6 1.00019525622 11059.0 11065.4 1.00195390441 8221.0 8236.8 1.00446155588 11081.0 11059.9 1.00174161251 12154.0 12152.5 0.998703302909
41.0 6.33347 41.0 11396.0 11392.7 0.998574429255 11168.0 11136.5 0.999824930758 10611.0 10625.2 1.00281794967 12750.0 12764.9 0.999827122712 11058.0 11058.8 1.00135628519 8238.0 8240.0 1.00485178959 11038.0 11059.5 1.00170538282 12184.0 12159.0 0.999237478714
42.0 6.50014 41.0 11400.0 11391.2 0.998442953692 11129.0 11133.9 0.999591505102 10584.0 10624.7 1.00277075912 12746.0 12761.6 0.99956864599 11062.0 11057.4 1.00122951747 8235.0 8239.6 1.00480301037 11043.0 11056.7 1.00145177506 12166.0 12161.7 0.999459367125
43.0 6.66681 41.0 11374.0 11389.3 0.99827641798 11141.0 11135.2 0.99970821793 10647.0 10626.2 1.00291233075 12741.0 12760.5 0.999482487083 11032.0 11054.3 1.00094881754 8263.0 8240.1 1.00486398439 11068.0 11056.4 1.0014246028 12180.0 12164.2 0.999664819358
44.0 6.83348 41.0 11364.0 11387.9 0.998153707454 11156.0 11139.9 1.00013017969 10636.0 10626.6 1.00295008319 12761.0 12759.6 0.999411993432 11066.0 11057.3 1.00122046264 8237.0 8237.4 1.0045347247 11100.0 11062.0 1.00193181833 12228.0 12170.6 1.00019077707
45.0 7.00015 41.0 11400.0 11390.3 0.998364068355 11166.0 11143.7 1.00047134027 10625.0 10627.3 1.00301614995 12764.0 12755.5 0.999090855687 11052.0 11054.9 1.00100314656 8263.0 8239.1 1.00474203636 11047.0 11064.6 1.00216731125 12192.0 12174.8 1.00053593682
46.0 7.16682 41.0 11427.0 11393.5 0.998644549555 11137.0 11143.9 1.00048929609 10622.0 10622.6 1.00257255883 12745.0 12753.3 0.998918537872 11063.0 11055.9 1.00109369492 8250.0 8240.9 1.00496154282 11097.0 11068.4 1.00251149322 12242.0 12182.8 1.00119338397
47.0 7.33349 41.0 11389.0 11391.0 0.998425423617 11154.0 11147.3 1.00079454502 10603.0 10620.2 1.00234604422 12738.0 12750.1 0.998667893778 11072.0 11057.1 1.00120235296 8229.0 8240.4 1.0049005688 11068.0 11069.2 1.00258395258 12226.0 12190.8 1.00185083111
48.0 7.50016 41.0 11348.0 11386.4 0.998022231892 11160.0 11147.7 1.00083045666 10634.0 10621.8 1.00249705396 12757.0 12749.6 0.998628730639 11102.0 11061.2 1.00157360127 8243.0 8243.4 1.0052664129 11032.0 11064.5 1.00215825383 12204.0 12196.0 1.00227817176
49.0 7.66683 41.0 11349.0 11383.6 0.997776810841 11134.0 11146.2 1.00069578801 10635.0 10623.9 1.00269525425 12751.0 12752.0 0.998816713709 11046.0 11061.2 1.00157360127 8250.0 8242.9 1.00520543888 11083.0 11065.7 1.00226694287 12215.0 12199.1 1.00253293253
50.0 7.8335 41.0 11421.0 11386.8 0.998057292042 11167.0 11151.2 1.00114468351 10618.0 10621.5 1.00246873963 12737.0 12749.0 0.998581734871 11044.0 11059.7 1.00143777872 8225.0 8243.3 1.0052542181 11051.0 11062.7 1.00199522027 12202.0 12203.9 1.00292740081
51.0 8.00017 41.0 11379.0 11385.1 0.997908286404 11127.0 11147.1 1.0007765892 10641.0 10624.5 1.0027518829 12762.0 12750.2 0.998675726406 11077.0 11061.6 1.00160982062 8256.0 8245.1 1.00547372455 11051.0 11064.0 1.00211296673 12190.0 12204.5 1.00297670935
52.0 8.16684 41.0 11350.0 11380.1 0.997470034528 11157.0 11149.9 1.00102797068 10619.0 10628.0 1.00308221672 12763.0 12751.9 0.998808881081 11057.0 11061.1 1.00156454643 8257.0 8247.3 1.00574201023 11085.0 11068.2 1.00249337838 12214.0 12209.3 1.00337117763
53.0 8.33351 41.0 11421.0 11384.8 0.997881991291 11189.0 11154.7 1.00145891035 10643.0 10627.6 1.00304446428 12737.0 12751.5 0.998777550569 11051.0 11063.0 1.00173658833 8250.0 8246.0 1.00558347778 11112.0 11072.6 1.00289190487 12233.0 12214.6 1.00380673637
54.0 8.50018 41.0 11404.0 11388.8 0.998232592792 11176.0 11156.7 1.00163846855 10610.0 10625.0 1.00279907345 12730.0 12748.4 0.998534739104 11026.0 11059.0 1.00137439486 8234.0 8245.7 1.00554689337 11113.0 11073.9 1.00300965133 12216.0 12213.4 1.0037081193
55.0 8.66685 41.0 11405.0 11389.3 0.99827641798 11150.0 11155.1 1.00149482199 10615.0 10624.0 1.00270469236 12748.0 12746.8 0.998409417057 11026.0 11056.4 1.00113896911 8237.0 8243.1 1.00522982849 11149.0 11084.1 1.00393350818 12232.0 12217.4 1.00403684287
56.0 8.83352 41.0 11410.0 11387.6 0.998127412342 11206.0 11162.0 1.00211429777 10640.0 10625.8 1.00287457832 12755.0 12747.8 0.998487743336 11065.0 11056.6 1.00115707878 8248.0 8242.9 1.00520543888 11152.0 11089.6 1.00443166629 12230.0 12216.2 1.0039382258
57.0 9.00019 41.0 11464.0 11395.1 0.998784790156 11167.0 11163.3 1.0022310106 10628.0 10628.3 1.00311053104 12749.0 12748.9 0.998573902243 11038.0 11053.2 1.00084921433 8242.0 8244.2 1.00536397132 11155.0 11098.3 1.00521966185 12240.0 12217.6 1.00405327905
58.0 9.16686 41.0 11476.0 11407.9 0.999906714958 11172.0 11164.5 1.00233874552 10648.0 10629.7 1.00324266457 12764.0 12749.6 0.998628730639 11030.0 11046.0 1.00019726609 8241.0 8244.0 1.00533958172 11236.0 11118.7 1.00706737556 12235.0 12220.7 1.00430803982
59.0 9.33353 41.0 11435.0 11416.5 1.00066050818 11174.0 11168.5 1.00269786191 10638.0 10630.0 1.00327097889 12739.0 12748.4 0.998534739104 11054.0 11046.8 1.00026970478 8260.0 8245.0 1.00546152975 11314.0 11141.8 1.00915963962 12231.0 12222.3 1.00443952924
60.0 9.5002 41.0 11447.0 11419.1 1.00088839916 11181.0 11169.9 1.00282355265 10650.0 10633.2 1.00357299838 12736.0 12748.3 0.998526906476 11045.0 11046.9 1.00027875962 8257.0 8248.2 1.00585176346 11346.0 11171.3 1.01183157857 12266.0 12228.7 1.00496548696
61.0 9.66687 41.0 11492.0 11430.4 1.0018788484 11201.0 11177.3 1.00348791798 10643.0 10633.4 1.0035918746 12762.0 12748.3 0.998526906476 11032.0 11042.4 0.999871291964 8232.0 8245.8 1.00555908818 11427.0 11208.9 1.01523716855 12255.0 12235.2 1.00549966276
62.0 9.83354 41.0 11487.0 11444.1 1.00307965854 11227.0 11184.3 1.00411637167 10659.0 10637.4 1.00396939895 12766.0 12748.6 0.998550404359 11026.0 11039.3 0.999590592025 8265.0 8246.6 1.0056566466 11508.0 11251.2 1.01906845728 12271.0 12240.9 1.00596809386
63.0 10.00021 41.0 11535.0 11455.5 1.00407887282 11236.0 11189.0 1.00453833343 10656.0 10638.7 1.00409209437 12723.0 12747.2 0.998440747568 11020.0 11036.2 0.999309892086 8283.0 8249.9 1.00605907511 11582.0 11298.2 1.02332544475 12281.0 12245.7 1.00636256214
64.0 10.16688 41.0 11491.0 11464.2 1.00484143108 11262.0 11197.6 1.00531043368 10686.0 10646.3 1.00480939065 12746.0 12748.8 0.998566069615 11011.0 11034.7 0.999174069535 8219.0 8248.4 1.00587615306 11681.0 11355.0 1.0284700594 12273.0 12251.4 1.00683099323
65.0 10.33355 41.0 11576.0 11481.3 1.0063402525 11263.0 11208.9 1.00632493749 10680.0 10652.8 1.00542286773 12713.0 12745.3 0.998291927638 11049.0 11037.0 0.99938233078 8246.0 8249.3 1.00598590629 11755.0 11415.6 1.03395885602 12263.0 12254.5 1.007085754
66.0 10.50022 41.0 11581.0 11498.4 1.00783907391 11321.0 11220.4 1.00735739712 10673.0 10656.1 1.00573432532 12739.0 12743.7 0.998166605591 11053.0 11035.8 0.999273672739 8244.0 8248.9 1.00593712708 11899.0 11490.3 1.04072474888 12287.0 12260.2 1.00755418509
67.0 10.66689 41.0 11609.0 11512.9 1.00911000435 11316.0 11235.3 1.00869510569 10704.0 10663.7 1.0064516216 12778.0 12746.6 0.998393751801 11069.0 11038.9 0.999554372678 8249.0 8249.6 1.0060224907 12049.0 11579.7 1.04882208251 12268.0 12263.0 1.00778429159
68.0 10.83356 41.0 11663.0 11531.6 1.01074906637 11317.0 11249.8 1.00999690262 10702.0 10669.1 1.00696127948 12750.0 12745.2 0.99828409501 11044.0 11040.3 0.999681140392 8268.0 8252.3 1.00635175039 12195.0 11675.6 1.05750814844 12295.0 12269.0 1.00827737695
69.0 11.00023 41.0 11740.0 11562.1 1.01342240281 11347.0 11267.1 1.01155008103 10705.0 10675.8 1.00759363278 12756.0 12746.9 0.998417249685 11053.0 11040.2 0.999672085555 8244.0 8250.7 1.00615663354 12307.0 11774.9 1.06650216666 12322.0 12278.1 1.00902522308
70.0 11.1669 41.0 11784.0 11595.8 1.01637622045 11371.0 11286.1 1.0132558839 10683.0 10679.1 1.00790509038 12737.0 12747.0 0.998425082313 11065.0 11042.2 0.99985318229 8260.0 8251.0 1.00619321795 12565.0 11896.8 1.07754316184 12330.0 12284.5 1.00955118079
71.0 11.33357 41.0 11815.0 11628.1 1.01920732757 11398.0 11305.8 1.01502453214 10763.0 10691.1 1.00903766345 12799.0 12750.7 0.998714889546 11023.0 11041.3 0.999771688759 8253.0 8253.1 1.00644930882 12834.0 12037.5 1.09028695201 12343.0 12293.3 1.01027437265
72.0 11.50024 41.0 11937.0 11673.1 1.02315159445 11435.0 11326.6 1.01689193739 10734.0 10698.6 1.00974552162 12784.0 12752.5 0.998855876849 11001.0 11038.8 0.999545317841 8240.0 8250.6 1.00614443873 13074.0 12194.1 1.10447087198 12363.0 12302.5 1.01103043687
73.0 11.66691 41.0 12005.0 11720.1 1.02727116209 11445.0 11347.5 1.01876832055 10785.0 10711.5 1.01096303767 12736.0 12753.8 0.998957701012 11024.0 11039.2 0.999581537188 8300.0 8252.3 1.00635175039 13375.0 12373.4 1.12071082633 12320.0 12306.4 1.01135094235
74.0 11.83358 41.0 12076.0 11778.6 1.03239870904 11497.0 11371.0 1.02087812936 10763.0 10719.2 1.01168977206 12757.0 12754.9 0.999043859919 11031.0 11041.2 0.999762633923 8260.0 8256.4 1.00685173732 13656.0 12570.9 1.13859923115 12353.0 12314.4 1.0120083895
75.0 12.00025 41.0 12177.0 11838.7 1.03766649658 11529.0 11397.6 1.02326625338 10771.0 10728.3 1.01254863997 12762.0 12759.8 0.999427658688 11046.0 11040.9 0.999735469412 8253.0 8257.1 1.00693710095 13960.0 12791.4 1.15857084261 12395.0 12327.6 1.01309317728
76.0 12.16692 41.0 12294.0 11910.0 1.04391596833 11584.0 11423.9 1.02562744367 10821.0 10743.1 1.01394548009 12756.0 12761.5 0.999560813362 11040.0 11039.6 0.999617756535 8299.0 8262.6 1.00760781513 14383.0 13039.8 1.18106947429 12406.0 12339.5 1.01407112991
77.0 12.33359 41.0 12409.0 11990.0 1.05092799835 11673.0 11459.6 1.02883255749 10806.0 10753.3 1.0149081672 12732.0 12756.9 0.999200512478 11058.0 11038.5 0.999518153331 8262.0 8263.9 1.00776634757 14750.0 13309.9 1.20553356615 12412.0 12353.9 1.01525453477
78.0 12.50026 41.0 12573.0 12081.0 1.05890418249 11730.0 11500.9 1.03254043426 10792.0 10762.3 1.015757597 12733.0 12755.2 0.999067357803 11073.0 11041.4 0.999780743596 8317.0 8268.8 1.00836389293 15219.0 13612.3 1.23292320472 12405.0 12364.9 1.01615852459
79.0 12.66693 41.0 12708.0 12177.8 1.06738873881 11810.0 11547.2 1.03669720652 10841.0 10775.9 1.01704117982 12766.0 12756.2 0.999145684082 11061.0 11042.2 0.99985318229 8230.0 8267.4 1.00819316568 15652.0 13946.8 1.26322027516 12445.0 12377.2 1.01716934958
80.0 12.8336 41.0 12897.0 12289.1 1.07714422556 11886.0 11598.7 1.0413208301 10894.0 10797.0 1.0190326208 12757.0 12758.2 0.999302336641 11034.0 11039.1 0.999572482351 8266.0 8268.0 1.0082663345 16137.0 14304.0 1.29557337998 12456.0 12389.8 1.01820482883
81.0 13.00027 41.0 13058.0 12413.4 1.0880391672 11927.0 11651.6 1.04607014441 10877.0 10808.4 1.02010856522 12739.0 12752.2 0.998832378965 11062.0 11043.0 0.999925620984 8277.0 8270.4 1.00855900978 16608.0 14681.4 1.32975608368 12510.0 12406.5 1.01957724975
82.0 13.16694 41.0 13284.0 12548.1 1.09984567273 12048.0 11712.9 1.05157360315 10883.0 10823.3 1.02151484345 12767.0 12750.5 0.99869922429 11052.0 11048.1 1.00038741766 8294.0 8275.8 1.00921752916 17182.0 15092.2 1.3669639657 12517.0 12421.9 1.0208428355
83.0 13.33361 41.0 13517.0 12699.3 1.11309840946 12151.0 11783.5 1.05791200751 10954.0 10840.2 1.02310988386 12778.0 12754.7 0.999028194663 11038.0 11049.5 1.00051418537 8256.0 8271.4 1.00868095781 17686.0 15523.3 1.40601050402 12523.0 12442.2 1.02251110763
84.0 13.50028 41.0 13732.0 12864.9 1.12761331159 12223.0 11856.1 1.06442997006 10947.0 10858.6 1.0248464959 12752.0 12754.2 0.998989031524 11069.0 11053.3 1.00085826917 8276.0 8273.0 1.00887607467 18306.0 15988.3 1.44812750777 12537.0 12460.6 1.02402323606
85.0 13.66695 41.0 13989.0 13046.1 1.14349555957 12340.0 11937.2 1.07171105495 10973.0 10878.8 1.0267529939 12797.0 12757.7 0.999263173501 11034.0 11052.1 1.00074961113 8282.0 8275.9 1.00922972396 18905.0 16482.8 1.49291645047 12566.0 12477.7 1.02542852933
86.0 13.83362 41.0 14256.0 13242.3 1.16069256318 12420.0 12020.8 1.07921658759 10989.0 10895.6 1.0283385962 12788.0 12760.9 0.999513817595 11051.0 11053.2 1.00084921433 8245.0 8270.5 1.00857120459 19545.0 16999.0 1.53967085335 12594.0 12496.5 1.02697353012
87.0 14.00029 41.0 14578.0 13459.2 1.17970392955 12537.0 12107.2 1.0869735017 11033.0 10918.3 1.03048104693 12754.0 12763.1 0.999686135409 11047.0 11052.1 1.00074961113 8288.0 8273.1 1.00888826947 20196.0 17543.6 1.58899756355 12589.0 12514.2 1.02842813193
88.0 14.16696 41.0 14888.0 13690.7 1.19999499141 12687.0 12202.9 1.09556536143 11022.0 10941.3 1.03265181198 12774.0 12767.2 1.00000727315 11045.0 11049.3 1.0004960757 8273.0 8268.7 1.00835169813 20935.0 18115.2 1.6407697772 12640.0 12537.7 1.03035938292
89.0 14.33363 41.0 15181.0 13938.0 1.22167092919 12825.0 12304.4 1.10467793993 11047.0 10961.9 1.03459606242 12756.0 12766.2 0.999928946875 11033.0 11046.5 1.00024254027 8274.0 8273.1 1.00888826947 21655.0 18715.5 1.69514147043 12687.0 12561.9 1.03234816053
90.0 14.5003 41.0 15511.0 14199.4 1.24458273726 12969.0 12412.7 1.1144010163 11084.0 10980.9 1.03638930312 12766.0 12767.1 0.999999440527 11084.0 11051.5 1.00069528211 8265.0 8273.0 1.00887607467 22474.0 19349.2 1.752538342 12701.0 12586.4 1.03436159241
91.0 14.66697 41.0 15859.0 14479.5 1.26913360735 13076.0 12527.6 1.12471663472 11123.0 11005.5 1.03871107791 12779.0 12771.1 1.00031274564 11049.0 11050.2 1.00057756923 8275.0 8272.8 1.00885168506 23278.0 20016.2 1.81295133448 12749.0 12610.3 1.03632571575
92.0 14.83364 41.0 16227.0 14773.8 1.29492911276 13244.0 12647.2 1.1354542149 11186.0 11035.8 1.04157082492 12778.0 12772.2 1.00039890455 11043.0 11049.3 1.0004960757 8253.0 8268.7 1.00835169813 24116.0 20709.6 1.87575548589 12797.0 12638.3 1.03862678076
93.0 15.00031 41.0 16632.0 15085.3 1.32223220463 13416.0 12773.7 1.14681127087 11186.0 11059.0 1.04376046619 12759.0 12770.3 1.00025008462 11042.0 11049.7 1.00053229505 8263.0 8269.4 1.00843706175 24961.0 21437.1 1.94164821756 12838.0 12669.8 1.04121547889
94.0 15.16698 41.0 16999.0 15412.0 1.3508675822 13539.0 12905.3 1.15862620023 11232.0 11087.5 1.04645032723 12765.0 12771.6 1.00035190878 11047.0 11047.5 1.00033308864 8258.0 8267.6 1.00821755529 25845.0 22191.0 2.00993210817 12879.0 12704.0 1.04402606543
95.0 15.33365 41.0 17379.0 15751.0 1.38058105938 13671.0 13038.4 1.17057579825 11249.0 11115.1 1.0490552453 12758.0 12767.7 1.00004643629 11031.0 11047.2 1.00030592413 8261.0 8265.5 1.00796146442 26700.0 22970.5 2.08053469833 12897.0 12737.1 1.04674625299
96.0 15.50032 41.0 17766.0 16102.0 1.41134634107 13915.0 13187.9 1.18399777348 11302.0 11146.4 1.05200937339 12811.0 12770.0 1.00022658674 11019.0 11044.0 1.00001616935 8283.0 8269.3 1.00842486695 27536.0 23769.6 2.15291254284 12947.0 12772.4 1.04964723852
97.0 15.66699 41.0 18148.0 16459.0 1.442637525 14100.0 13344.2 1.19803024658 11314.0 11174.5 1.054661482 12761.0 12770.7 1.00028141513 11055.0 11044.8 1.00008860805 8282.0 8268.7 1.00835169813 28364.0 24586.4 2.22689355073 12998.0 12813.3 1.05300843704
98.0 15.83366 41.0 18577.0 16827.9 1.47497174841 14301.0 13505.6 1.21252059308 11407.0 11213.0 1.05829515394 12738.0 12767.1 0.999999440527 11047.0 11045.0 1.00010671772 8273.0 8268.7 1.00835169813 29139.0 25406.8 2.30120062574 13088.0 12858.1 1.05669014105
99.0 16.00033 41.0 18950.0 17204.8 1.50800717481 14552.0 13678.3 1.2280254434 11458.0 11254.1 1.0621742167 12782.0 12769.7 1.00020308885 11062.0 11047.9 1.00036930798 8270.0 8268.3 1.00830291891 29871.0 26228.4 2.37561638979 13107.0 12900.1 1.06014173856
100.0 16.167 41.0 19363.0 17590.0 1.54177009933 14780.0 13859.4 1.24428443814 11482.0 11293.9 1.06593058406 12730.0 12766.1 0.999921114247 11027.0 11042.2 0.99985318229 8266.0 8268.4 1.00831511372 30615.0 27042.5 2.44935284733 13180.0 12948.0 1.06407820334
101.0 16.33367 41.0 19845.0 17988.6 1.57670753887 14986.0 14050.4 1.26143224596 11528.0 11334.4 1.06975301817 12773.0 12765.5 0.99987411848 11031.0 11040.4 0.999690195229 8287.0 8269.6 1.00846145136 31243.0 27839.0 2.52149519892 13279.0 13001.0 1.06843379067
102.0 16.50034 41.0 20272.0 18393.1 1.61216211563 15236.0 14249.6 1.27931624239 11575.0 11373.3 1.07342444254 12764.0 12764.1 0.999764461689 11043.0 11040.4 0.999690195229 8268.0 8271.1 1.0086443734 31856.0 28613.0 2.59159963097 13287.0 13050.0 1.07246065443
103.0 16.66701 41.0 20664.0 18796.3 1.6475027469 15504.0 14458.4 1.29806211816 11633.0 11418.0 1.07764327724 12754.0 12763.6 0.999725298549 11020.0 11038.2 0.999490988821 8313.0 8276.1 1.00925411357 32427.0 29359.6 2.6592223299 13369.0 13103.1 1.07682445985
104.0 16.83368 41.0 21107.0 19207.1 1.68350952102 15764.0 14680.9 1.31803796758 11705.0 11465.3 1.08210750276 12781.0 12765.2 0.999850620596 11010.0 11034.5 0.999155959861 8289.0 8279.2 1.00963215247 32896.0 30064.7 2.72308619947 13418.0 13157.0 1.08125400999
105.0 17.00035 41.0 21576.0 19626.8 1.72029638348 16067.0 14920.5 1.33954903959 11753.0 11515.7 1.08686430966 12773.0 12766.7 0.999968110015 11043.0 11035.7 0.999264617902 8312.0 8284.3 1.01025408744 33317.0 30726.4 2.78301914868 13520.0 13219.3 1.08637387962
106.0 17.16702 41.0 22031.0 20053.3 1.7576792685 16349.0 15163.9 1.36140127217 11790.0 11564.5 1.09147010681 12784.0 12764.0 0.999756629061 11053.0 11039.1 0.999572482351 8295.0 8285.5 1.01040042508 33681.0 31340.9 2.83867699558 13534.0 13278.0 1.09119789805
107.0 17.33369 41.0 22513.0 20489.8 1.79593865726 16642.0 15418.1 1.38422311902 11853.0 11618.4 1.09655724752 12799.0 12767.8 1.00005426892 11012.0 11034.8 0.999183124371 8293.0 8286.6 1.01053456791 34021.0 31906.6 2.88991482143 13630.0 13341.2 1.09639173049
108.0 17.50036 41.0 23002.0 20932.3 1.83472394827 16947.0 15682.7 1.40797866849 11906.0 11668.3 1.10126686388 12796.0 12773.6 1.00050856134 11020.0 11032.1 0.998938643779 8253.0 8284.6 1.01029067185 34338.0 32426.5 2.93700434886 13670.0 13399.4 1.10117465847
109.0 17.66703 41.0 23452.0 21382.5 1.87418414718 17224.0 15949.9 1.43196764361 11967.0 11719.2 1.10607086132 12779.0 12773.3 1.00048506346 11032.0 11029.1 0.998666998677 8309.0 8288.5 1.01076626917 34575.0 32896.9 2.9796104533 13765.0 13465.2 1.10658216123
110.0 17.8337 41.0 23939.0 21840.1 1.91429295886 17522.0 16224.1 1.45658507243 12004.0 11771.4 1.11099755418 12779.0 12778.2 1.00086886223 11041.0 11030.5 0.998793766392 8248.0 8286.7 1.01054676272 34796.0 33315.0 3.017479527 13821.0 13529.3 1.11184995647
